2007 Pittsburgh Panthers Roster
| No. | Player | Pos | Class | Ht | Wt | High School | Home Town |
| 0 | Austin Wallace | C | FR | 6-9 | 220 | LaSalle Academy | Bronx, NY |
| 1 | Keith Benjamin | G | SR | 6-2 | 190 | Mt. Vernon | Mt. Vernon, NY |
| 2 | Levance Fields | G | JR | 5-10 | 190 | Xaverian | Brooklyn, NY |
| 4 | Ronald Ramon | G | SR | 6-1 | 185 | All Hallows | Bronx, NY |
| 5 | Tyrell Biggs | F | SO | 6-8 | 240 | Don Bosco Prep (NJ) | Nanuet, NY |
| 11 | Gilbert Brown | G/F | FR | 6-6 | 200 | South Kent Prep (CT) | Harrisburg, PA |
| 15 | Darnell Dodson | F | FR | 6-7 | 210 | Eleanor Roosevelt | Greenbelt, MD |
| 22 | Brad Wanamaker | G | FR | 6-4 | 200 | Roman Catholic | Philadelphia, PA |
| 23 | Sam Young | F | JR | 6-6 | 215 | Hargrave Military Academy | Clinton, MD |
| 24 | Tim Frye | G | FR | 6-4 | 190 | Mars | Mars, PA |
| 31 | Mike Cook | G/F | SR | 6-4 | 215 | Friends Central/New Hampton Prep (NH)/East Carolina | Philadelphia, PA |
| 40 | Maurice Polen | F | JR | 6-5 | 245 | West Philadelphia | Philadelphia, PA |
| 45 | DeJuan Blair | F | FR | 6-7 | 265 | Schenley | Pittsburgh, PA |
| 50 | Cassin Diggs | C | JR | 6-10 | 270 | Williamsport Area/Bridgton Academy (MA)/Cloud County CC | Williamsport, PA |
| 52 | Gary McGhee | C | FR | 6-10 | 255 | Highland Senior | Anderson, IN |









