2009 Penn State Nittany Lions Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | A.J. Wallace | CB | SR | 6-1 | 195 | |
| 2 | Chaz Powell | WR | SO | 6-1 | 197 | |
| 3 | Brandon Beachum | RB | SO | 6-0 | 218 | |
| 4 | Shawney Kersey | WR | FR | 6-1 | 187 | |
| 4 | Knowledge Timmons | CB | SR | 5-10 | 182 | |
| 5 | Graham Zug | WR | JR | 6-2 | 183 | |
| 5 | Jerome Hayes | LB | SR | 6-2 | 240 | |
| 6 | Derek Moye | WR | SO | 6-5 | 198 | |
| 6 | Gerald Hodges | S | FR | 6-2 | 220 | |
| 7 | Cedric Jeffries | S | JR | 6-2 | 205 | |
| 7 | Curtis Drake | WR | FR | 5-11 | 169 | |
| 8 | Brandon Moseby-Felder | WR | FR | 6-2 | 170 | |
| 8 | D'Anton Lynn | CB | SO | 6-1 | 198 | |
| 10 | Andrew Quarless | TE | SR | 6-5 | 248 | |
| 10 | Nick Sukay | S | SO | 6-1 | 213 | |
| 11 | Navorro Bowman | LB | JR | 6-1 | 232 | |
| 11 | Matthew McGloin | QB | FR | 6-1 | 204 | |
| 12 | Stephon Morris | CB | FR | 5-8 | 182 | |
| 12 | Evan Lewis | DB | FR | 5-10 | 175 | |
| 12 | Kevin Newsome | QB | FR | 6-2 | 220 | |
| 13 | Mark Wedderburn | TE | FR | 6-6 | 226 | |
| 13 | Andrew Dailey | S | SO | 6-2 | 217 | |
| 14 | Mike Wallace | DB | FR | 5-9 | 182 | |
| 14 | A.J. Price | WR | FR | 6-4 | 177 | |
| 15 | Steven Hill | QB | FR | 6-1 | 209 | |
| 15 | Bani Gbadyu | LB | JR | 6-1 | 231 | |
| 15 | John Kelly | QB | FR | 6-1 | 203 | |
| 16 | Shelton McCullough | CB | JR | 6-0 | 193 | |
| 16 | Shane McGregor | QB | FR | 6-1 | 197 | |
| 17 | Daryll Clark | QB | SR | 6-3 | 232 | |
| 18 | Andrew Goodman | WR | FR | 6-0 | 183 | |
| 19 | Garrett Venuto | QB | FR | 6-0 | 215 | |
| 19 | Justin Brown | WR | FR | 6-3 | 208 | |
| 20 | Devon Smith | WR | FR | 5-7 | 153 | |
| 21 | Tariq Tongue | WR | FR | 5-8 | 164 | |
| 21 | Stephfon Green | RB | SO | 5-10 | 197 | |
| 22 | Evan Royster | RB | JR | 6-1 | 213 | |
| 23 | Stephen Obeng-Agyapong | DB | FR | 5-10 | 186 | |
| 23 | Shaine Thompson | RB | SO | 6-0 | 211 | |
| 24 | Malcolm Willis | DB | FR | 5-2 | 221 | |
| 24 | Derek Day | RB | FR | 5-9 | 184 | |
| 25 | Derrick Thomas | DB | FR | 6-0 | 174 | |
| 26 | Curtis Dukes | FB | FR | 6-1 | 238 | |
| 26 | J.D. Mason | WR | FR | 6-4 | 208 | |
| 27 | Jacob Fagnano | DB | FR | 6-0 | 201 | |
| 28 | David Soldner | K | FR | 6-1 | 209 | |
| 28 | Drew Astorino | S | SO | 5-10 | 194 | |
| 29 | Kevin Kowalishen | RB | SO | 5-10 | 187 | |
| 30 | Josh Matzkin | LB | JR | 6-0 | 222 | |
| 30 | Anthony Fera | PK | FR | 6-2 | 212 | |
| 31 | Nick Delligatti | LB | FR | 6-0 | 192 | |
| 31 | Michael Zordich | LB | FR | 6-1 | 225 | |
| 32 | Brent Carter | RB | JR | 6-2 | 214 | |
| 33 | Michael Yancich | LB | FR | 6-2 | 223 | |
| 34 | Christian Kuntz | WR | FR | 6-4 | 207 | |
| 34 | Nathan Stupar | LB | SO | 6-1 | 236 | |
| 35 | Pat Zerbe | FB | FR | 6-1 | 240 | |
| 35 | Jesse Alfreno | CB | JR | 5-11 | 194 | |
| 36 | Collin Wagner | K | JR | 5-9 | 173 | |
| 36 | Kyle Johnson | S | SO | 6-0 | 192 | |
| 37 | Joe Suhey | RB | SO | 6-1 | 236 | |
| 38 | Andre Dupree | FB | FR | 5-10 | 224 | |
| 38 | Tyler Ahrenhold | S | SO | 6-0 | 175 | |
| 39 | Tom Golarz | DE | SR | 6-1 | 249 | |
| 40 | Andrew Pitz | LS | SR | 6-3 | 228 | |
| 41 | Jeremy Boone | P | SR | 5-9 | 168 | |
| 42 | Michael Mauti | LB | SO | 6-2 | 231 | |
| 43 | Josh Hull | LB | SR | 6-3 | 240 | |
| 44 | Kevion Latham | DE | SO | 6-2 | 254 | |
| 45 | Sean Lee | LB | SR | 6-2 | 236 | |
| 46 | Stephen Joseph | S | SO | 6-0 | 184 | |
| 47 | Jordan Hill | DT | FR | 6-1 | 305 | |
| 47 | Ken Pollock | LB | FR | 6-0 | 208 | |
| 48 | Chris Colasanti | LB | JR | 6-2 | 238 | |
| 49 | Ryan Breen | P | SO | 6-2 | 237 | |
| 50 | DeOn'tae Pannell | T | SO | 6-5 | 300 | |
| 51 | Jonathan Stewart | DE | SO | 6-2 | 248 | |
| 52 | Brian Irvin | LB | FR | 6-3 | 216 | |
| 53 | Ty Howle | C | FR | 6-0 | 289 | |
| 54 | Matt Stankiewitch | G | FR | 6-3 | 292 | |
| 54 | James Van Fleet | LB | FR | 6-0 | 216 | |
| 55 | Tom McEowen | DT | JR | 6-4 | 288 | |
| 56 | Eric Latimore | DE | SO | 6-6 | 270 | |
| 56 | Michael Fuhrman | KS | FR | 5-10 | 215 | |
| 57 | Emery Etter | LS | FR | 6-1 | 239 | |
| 58 | Adam Gress | RB | FR | 6-6 | 275 | |
| 59 | Pete Massaro | DE | FR | 6-4 | 247 | |
| 60 | James Terry | G | FR | 6-3 | 303 | |
| 61 | Stefen Wisniewski | G | JR | 6-3 | 297 | |
| 63 | Mark Arcidiacono | OL | FR | 6-4 | 274 | |
| 64 | John Urschel | OL | FR | 6-3 | 278 | |
| 67 | Quinn Barham | C | SO | 6-3 | 290 | |
| 68 | Doug Klopacz | C | JR | 6-3 | 284 | |
| 70 | Anthony Tortorelli | OL | SO | 6-0 | 261 | |
| 71 | Devon Still | DT | SO | 6-5 | 294 | |
| 72 | Nerraw McCormack | OT | SR | 6-5 | 279 | |
| 73 | Dennis Landolt | T | SR | 6-4 | 306 | |
| 74 | Johnnie Troutman | G | SO | 6-4 | 309 | |
| 75 | Eric Shrive | OL | FR | 6-6 | 298 | |
| 76 | Nate Cadogan | OL | FR | 6-5 | 285 | |
| 77 | Lou Eliades | T | JR | 6-4 | 310 | |
| 78 | Mike Farrell | OT | FR | 6-6 | 298 | |
| 79 | Ako Poti | OT | SR | 6-3 | 303 | |
| 80 | Andrew Szczerba | TE | SO | 6-6 | 260 | |
| 81 | Jack Crawford | DE | SO | 6-5 | 256 | |
| 81 | Brennan Coakley | TE | SR | 6-4 | 241 | |
| 81 | Ryan Scherer | WR | FR | 5-8 | 168 | |
| 82 | Mickey Shuler | TE | SR | 6-4 | 247 | |
| 83 | Brett Brackett | WR | JR | 6-6 | 232 | |
| 84 | Patrick Mauti | WR | SR | 5-10 | 185 | |
| 85 | Ollie Ogbu | DT | JR | 6-1 | 285 | |
| 89 | Garry Gilliam | DL | FR | 6-6 | 245 | |
| 89 | Sean Luchnick | WR | FR | 6-0 | 194 | |
| 91 | Jared Odrick | DT | SR | 6-5 | 296 | |
| 92 | Chima Okoli | DT | SO | 6-4 | 293 | |
| 94 | Mikel Berry | DL | FR | 6-2 | 259 | |
| 97 | J.R. Refice | DL | FR | 6-0 | 267 | |
| 98 | Matt Kenney | DE | FR | 6-0 | 236 | |
| 99 | Brandon Ware | DT | FR | 6-3 | 341 |










Where Should We Go For Dinner?
Post An Ad, Shop Online
Find Great Deals At Half Off
10 Ways To Boost Your Confidence
Search Local Dealers Online
Take The Drama Out Of Home Buying


