2009 Pittsburgh Panthers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Jeremiah Davis | DB | FR | 5-10 | 175 | |
| 1 | Cedric McGee | WR | SR | 6-1 | 205 | |
| 2 | Dorin Dickerson | TE | SR | 6-2 | 230 | |
| 3 | Aaron Smith | WR | SO | 6-0 | 180 | |
| 4 | Elijah Fields | DB | JR | 6-2 | 225 | |
| 4 | Andrew Janocko | QB | SO | 6-1 | 200 | |
| 5 | Cameron Saddler | WR | FR | 5-7 | 170 | |
| 6 | Steve Dell | LB | SR | 6-2 | 240 | |
| 7 | Jovani Chappel | DB | SR | 5-9 | 185 | |
| 8 | Adam Gunn | LB | SR | 6-2 | 230 | |
| 9 | Pat Costello | P | FR | 5-11 | 175 | |
| 9 | Jason Douglas | RB | FR | 5-7 | 170 | |
| 10 | Aundre Wright | WR | SO | 5-11 | 180 | |
| 11 | Bill Stull | QB | SR | 6-3 | 215 | |
| 12 | Tino Sunseri | QB | FR | 6-2 | 210 | |
| 14 | Greg Cross | WR | SR | 6-2 | 215 | |
| 15 | Shane Murray | LB | SR | 6-2 | 230 | |
| 16 | Kolby Gray | QB | FR | 6-2 | 185 | |
| 16 | Dan Cafaro | DB | SR | 5-10 | 170 | |
| 17 | Aaron Berry | DB | Sr | 5-11 | 180 | |
| 18 | Jarred Holley | DB | FR | 5-10 | 175 | |
| 19 | Pat Bostick | QB | JR | 6-3 | 225 | |
| 20 | Garrett Tonio | PK | SO | 5-10 | 185 | |
| 20 | Irvan Brown | DB | SR | 6-0 | 205 | |
| 21 | Buddy Jackson | DB | SO | 6-1 | 180 | |
| 22 | Antwuan Reed | DB | SO | 5-10 | 190 | |
| 23 | Kevin Adams | DB | FR | 6-1 | 205 | |
| 23 | Marco Pecora | DB | FR | 5-10 | 205 | |
| 24 | Kevin Collier | FB | JR | 5-11 | 210 | |
| 24 | Luke Briggs | PK | JR | 6-0 | 195 | |
| 25 | Jason Hendricks | DB | FR | 6-0 | 190 | |
| 26 | Aaron Hassett | P | FR | 5-11 | 180 | |
| 26 | Ricky Gary | DB | JR | 5-9 | 175 | |
| 27 | Todd Gilchrist | DB | JR | 6-1 | 200 | |
| 27 | Henry Hynoski | FB | SO | 6-2 | 260 | |
| 28 | Dion Lewis | RB | FR | 5-8 | 195 | |
| 29 | Chris Burns | RB | FR | 5-11 | 195 | |
| 30 | Carl Fleming | LB | FR | 6-1 | 210 | |
| 30 | Dan Hutchins | PK | JR | 5-11 | 190 | |
| 31 | Dom DeCicco | DB | JR | 6-3 | 220 | |
| 32 | Tristan Roberts | LB | SO | 6-1 | 235 | |
| 34 | Ray Graham | RB | FR | 5-9 | 185 | |
| 35 | Brandon Lindsey | LB | SO | 6-2 | 240 | |
| 36 | Manny Williams | LB | FR | 6-1 | 225 | |
| 37 | Joe Capp | FB | JR | 5-10 | 240 | |
| 38 | Greg Williams | LB | SO | 6-3 | 240 | |
| 39 | Kevin Harper | PK | FR | 5-10 | 170 | |
| 40 | Dan Mason | LB | FR | 6-0 | 225 | |
| 41 | Andrew Taglianetti | DB | SO | 5-11 | 190 | |
| 43 | Shariff Harris | RB | SO | 6-1 | 215 | |
| 44 | Nate Nix | LB | JR | 6-4 | 235 | |
| 45 | Tyler Tkach | DL | JR | 6-3 | 280 | |
| 46 | Shayne Hale | LB | FR | 6-4 | 250 | |
| 47 | Andrew Devlin | TE | SO | 6-6 | 255 | |
| 47 | Jon Taglianetti | DB | FR | 6-1 | 225 | |
| 48 | Christopher Mike | LB | SO | 6-1 | 230 | |
| 49 | Jon Tisak | TE | FR | 6-2 | 215 | |
| 50 | Tyrone Ezell | DL | FR | 6-4 | 270 | |
| 51 | Bernardo Nunez | DL | FR | 6-2 | 235 | |
| 52 | Lucas Nix | OL | SO | 6-6 | 300 | |
| 53 | Joe Trebitz | LB | FR | 6-3 | 215 | |
| 54 | Chris Jacobson | OL | SO | 6-3 | 290 | |
| 55 | Max Gruder | LB | SO | 6-2 | 230 | |
| 56 | Joe Thomas | OL | SR | 6-5 | 290 | |
| 57 | Craig Bokor | DL | SR | 6-3 | 285 | |
| 58 | Shane Gordon | LB | FR | 6-1 | 225 | |
| 58 | Kevin Barthelemy | LS | FR | 6-3 | 250 | |
| 59 | Keith Coleman | OL | FR | 6-4 | 300 | |
| 60 | Greg Gaskins | OL | SO | 6-4 | 285 | |
| 61 | Alex Karabin | OL | JR | 6-1 | 290 | |
| 62 | Fernando Diaz | OL | FR | 6-2 | 275 | |
| 63 | Wayne Jones | DL | SO | 6-2 | 315 | |
| 64 | Robb Houser | OL | SR | 6-2 | 285 | |
| 66 | Josh Novotny | OL | SR | 6-4 | 285 | |
| 67 | Dan Matha | OL | SO | 6-7 | 290 | |
| 68 | Jordan Gibbs | OL | SO | 6-7 | 295 | |
| 69 | Jared Martin | OL | JR | 6-2 | 285 | |
| 70 | Juantez Hollins | OL | FR | 6-5 | 270 | |
| 71 | John Fieger | OL | SO | 6-6 | 290 | |
| 72 | Jack Lippert | DL | FR | 6-4 | 250 | |
| 74 | John Malecki | OL | SR | 6-3 | 285 | |
| 75 | Ryan Turnley | OL | FR | 6-6 | 305 | |
| 76 | Ryan Schlieper | OL | FR | 6-5 | 280 | |
| 77 | Jason Pinkston | OL | JR | 6-4 | 305 | |
| 78 | Cory King | OL | FR | 6-6 | 315 | |
| 80 | Nate Byham | TE | SR | 6-4 | 265 | |
| 81 | Brock DeCicco | TE | FR | 6-5 | 235 | |
| 82 | Jonathan Baldwin | WR | SO | 6-5 | 225 | |
| 83 | Caleb Wilson | WR | FR | 5-10 | 180 | |
| 84 | Ed Tinker | WR | FR | 6-2 | 200 | |
| 85 | Mike Cruz | TE | FR | 6-5 | 270 | |
| 86 | Devin Street | WR | FR | 6-3 | 180 | |
| 87 | Mike Shanahan | WR | FR | 6-5 | 220 | |
| 88 | Oderick Turner | WR | SR | 6-3 | 205 | |
| 91 | Greg Romeus | DL | JR | 6-6 | 270 | |
| 92 | Matt Yoklic | P | FR | 6-2 | 210 | |
| 92 | Justin Virbitsky | TE | FR | 6-4 | 265 | |
| 93 | Gus Mustakas | DL | SR | 6-3 | 285 | |
| 94 | Myles Caragein | DL | SO | 6-2 | 275 | |
| 95 | Mick Williams | DL | SR | 6-1 | 280 | |
| 96 | Justin Hargrove | DL | SO | 6-4 | 265 | |
| 97 | Jabaal Sheard | DL | JR | 6-4 | 260 | |
| 98 | Chas Alecxih | DL | SO | 6-5 | 275 |











Where Should We Go For Dinner?
Post An Ad, Shop Online
Find Great Deals At Half Off
10 Ways To Boost Your Confidence
Search Local Dealers Online
Take The Drama Out Of Home Buying


