2009 Big East Statistics -- Pittsburgh Panthers
| Date/Time | Opponent | Score |
| September 05, 2009 | Youngstown St | 38 - 3 |
| September 12, 2009 | at Buffalo | 27 - 54 |
| September 19, 2009 | Navy | 27 - 14 |
| September 26, 2009 | at NC State | 38 - 31 |
| October 02, 2009 | at Louisville | 10 - 35 |
| October 10, 2009 | Connecticut | 24 - 21 |
| October 16, 2009 | at Rutgers | 17 - 24 |
| October 24, 2009 | So Florida | 41 - 14 |
| November 07, 2009 | Syracuse | 37 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 177 |
| RUSH ATTEMPTS | 327 |
| RUSHING YARDS | 1683 |
| PASS ATTEMPTS | 236 |
| PASS COMPLETIONS | 158 |
| PASS INTERCEPTIONS | 4 |
| PASSING YARDS | 1993 |
| PUNTS | 29 |
| PUNT AVERAGE | 39.8 |
| FUMBLES | 9 |
| FUMBLES LOST | 5 |
| PENALTIES | 52 |
| PENALTY YARDS | 540 |
| RUSHING | Att | Yds | Avg | TD |
| Dion | 203 | 1139 | 5.6 | 12 |
| Ray | 52 | 279 | 5.4 | 3 |
| Henry | 21 | 97 | 4.6 | 1 |
| Cedric | 2 | 56 | 28.0 | 1 |
| Bill | 18 | 7 | 0.4 | 1 |
| Jonathan | 1 | 61 | 61.0 | 0 |
| Chris | 11 | 29 | 2.6 | 0 |
| Cameron | 2 | 15 | 7.5 | 0 |
| Aundre | 2 | 11 | 5.5 | 0 |
| Oderick | 1 | 10 | 10.0 | 0 |
| Tino | 1 | -2 | -2.0 | 0 |
| Shariff | 4 | -5 | -1.3 | 0 |
| Team | 9 | -14 | -1.6 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Dorin | 39 | 450 | 11.5 | 10 |
| Jonathan | 33 | 600 | 18.2 | 3 |
| Oderick | 20 | 215 | 10.8 | 1 |
| Dion | 16 | 134 | 8.4 | 1 |
| Brock | 2 | 98 | 49.0 | 1 |
| Cameron | 3 | 41 | 13.7 | 1 |
| Aundre | 2 | 12 | 6.0 | 1 |
| Mike | 1 | 2 | 2.0 | 1 |
| Cedric | 9 | 122 | 13.6 | 0 |
| Mike | 7 | 88 | 12.6 | 0 |
| Henry | 11 | 86 | 7.8 | 0 |
| Nate | 6 | 76 | 12.7 | 0 |
| Ray | 7 | 41 | 5.9 | 0 |
| Bill | 1 | 23 | 23.0 | 0 |
| Jason | 1 | 5 | 5.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Bill Stull | 219 | 148 | 1879 | 8.6 | 67.6 | 17 | 4 |
| Tino Sunseri | 17 | 10 | 114 | 6.7 | 58.8 | 2 | 0 |










Where Should We Go For Dinner?
Post An Ad, Shop Online
Find Great Deals At Half Off
10 Ways To Boost Your Confidence
Search Local Dealers Online
Take The Drama Out Of Home Buying


