2009 West Virginia Mountaineers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Tavon Austin | RB | FR | 5-9 | 164 | |
| 2 | Logan Heastie | WR | FR | 6-2 | 194 | |
| 3 | Eddie Davis | DB | JR | 6-0 | 188 | |
| 4 | Wes Lyons | WR | SR | 6-8 | 231 | |
| 4 | Jonathan Scott | DB | FR | 6-5 | 189 | |
| 6 | Will Johnson | FB/TE | JR | 6-2 | 232 | |
| 6 | Pat Miller | DB | FR | 5-10 | 181 | |
| 7 | Noel Devine | RB | JR | 5-8 | 176 | |
| 8 | Coley White | QB | FR | 6-0 | 173 | |
| 9 | Jock Sanders | RB | JR | 5-7 | 178 | |
| 9 | Brodrick Jenkins | DB | FR | 5-10 | 175 | |
| 9 | Andy Thomas | DB | FR | 6-0 | 203 | |
| 10 | Ian Loy | QB | FR | 6-1 | 168 | |
| 10 | Guesly Dervil | DB | SR | 5-11 | 190 | |
| 11 | Sidney Glover | DB | JR | 5-11 | 204 | |
| 11 | Ryan Nehlen | WR | FR | 6-2 | 204 | |
| 12 | Nate Sowers | DB | SR | 6-1 | 211 | |
| 12 | Geno Smith | QB | FR | 6-3 | 195 | |
| 12 | J.D. Woods | WR | FR | 6-0 | 190 | |
| 13 | Anthony Wood | DB | SR | 6-0 | 200 | |
| 14 | Tyler Bitancurt | K | FR | 6-1 | 180 | |
| 14 | Bradley Starks | WR | SO | 6-3 | 185 | |
| 15 | Zach Hulce | RB | JR | 5-9 | 195 | |
| 15 | Lawrence Smith | DB | FR | 5-9 | 179 | |
| 16 | Jarrett Brown | QB | SR | 6-4 | 223 | |
| 17 | Ben Rios | K | SO | 6-2 | 215 | |
| 17 | Kent Richardson | DB | SR | 5-11 | 194 | |
| 17 | Cameron Starke | K | FR | 5-10 | 155 | |
| 18 | Josh DePasquale | QB | SO | 6-1 | 181 | |
| 18 | Nick Cadwell | DB | FR | 5-9 | 175 | |
| 19 | Mike Poitier | RB | SR | 5-8 | 165 | |
| 20 | Franchot Allen | DB | SR | 6-0 | 205 | |
| 20 | Shawne Alston | RB | FR | 6-0 | 222 | |
| 21 | Payton Brooks | WR | SR | 6-1 | 190 | |
| 22 | Brandon Hogan | WR | JR | 5-10 | 191 | |
| 23 | Benji Powers | DB | SO | 5-11 | 181 | |
| 23 | Mark Rodgers | RB | SO | 5-8 | 175 | |
| 24 | Eain Smith | DB | SO | 5-11 | 202 | |
| 24 | Daquan Hargrett | RB | FR | 5-6 | 182 | |
| 25 | Jack Crow | WR | SR | 5-10 | 168 | |
| 25 | Keith Tandy | DB | SO | 5-10 | 195 | |
| 25 | Darwin Cook | DB | FR | 5-11 | 191 | |
| 26 | Carmen Connolly | WR | SR | 5-11 | 189 | |
| 27 | Courtney Stuart | DB | JR | 6-2 | 211 | |
| 28 | Terence Garvin | DB | FR | 6-2 | 212 | |
| 28 | Robert Sands | DB | SO | 6-5 | 215 | |
| 29 | Trippe Hale | DB | JR | 5-10 | 204 | |
| 29 | Trent Lusk | LS | FR | 5-9 | 195 | |
| 30 | J.T. Thomas | LB | JR | 6-2 | 225 | |
| 30 | Matt Lindamood | FB/TE | FR | 6-0 | 221 | |
| 31 | Jordan Roberts | DB | FR | 5-10 | 209 | |
| 31 | Pat Lazear | LB | JR | 6-1 | 231 | |
| 32 | DeMar Harmon | DB | FR | 5-9 | 207 | |
| 33 | Maxwell Anderson | FB | JR | 6-0 | 235 | |
| 34 | Bob Mary | LB | JR | 6-0 | 215 | |
| 34 | Da'von Marion | DB | FR | 6-0 | 200 | |
| 35 | Derek Knight | DB | SO | 5-11 | 201 | |
| 35 | Stedman Bailey | WR | FR | 5-10 | 193 | |
| 35 | Thomas Thayer | LS | FR | 5-10 | 221 | |
| 36 | Gregg Pugnetti | P | JR | 6-1 | 216 | |
| 37 | Scott Kozlowski | P | SR | 5-11 | 191 | |
| 38 | Trevor Mathews | P | JR | 6-4 | 223 | |
| 41 | Brantwon Bowser | DB | SO | 5-11 | 192 | |
| 41 | Ricky Kovatch | FB/TE | SO | 6-1 | 230 | |
| 41 | Taige Redman | LB | FR | 6-0 | 212 | |
| 43 | Casey Vance | LB | SO | 5-9 | 219 | |
| 43 | Ryan Clarke | FB | FR | 6-0 | 228 | |
| 45 | Anthony Leonard | LB | JR | 6-1 | 237 | |
| 45 | Chris Snook | FB/TE | FR | 6-3 | 220 | |
| 45 | Noel Roman | FB/TE | FR | 6-0 | 243 | |
| 46 | Josh Lider | K/P | SR | 6-2 | 195 | |
| 46 | Keith Coffindaffer | K | FR | 5-10 | 166 | |
| 47 | Reed Williams | LB | SR | 6-1 | 232 | |
| 48 | Jeremy Kash | LS | JR | 5-10 | 208 | |
| 49 | Ovid Goulbourne | LB | SR | 6-1 | 229 | |
| 50 | Zach Flynt | LB | SR | 6-0 | 212 | |
| 51 | Donovan Miles | LB | FR | 6-2 | 221 | |
| 52 | Najae Goode | LB | SO | 6-1 | 234 | |
| 53 | Bobby Weston | FB/TE | FR | 6-1 | 225 | |
| 53 | Josh Contraquerro | LB | FR | 5-11 | 209 | |
| 55 | Branko Busick | LB | FR | 6-0 | 227 | |
| 56 | Tyler Anderson | LB | FR | 6-2 | 221 | |
| 57 | Zac Cooper | DE | SR | 6-3 | 230 | |
| 57 | Jeffrey Braun | OL | FR | 6-4 | 300 | |
| 58 | Levi Pardee | OL | FR | 6-6 | 294 | |
| 59 | J.B. Lageman | DE | FR | 6-3 | 258 | |
| 59 | Matt Timmerman | OL | JR | 6-3 | 291 | |
| 60 | John Bassler | OL | FR | 6-4 | 296 | |
| 61 | Eric Jobe | OL | JR | 6-2 | 289 | |
| 64 | Don Barclay | OL | SO | 6-4 | 291 | |
| 65 | Chad Snodgrass | OL | SO | 6-4 | 291 | |
| 66 | Selvish Capers | OL | SR | 6-5 | 298 | |
| 67 | Jon Walko | OL | SR | 6-6 | 290 | |
| 69 | Glenn Gress | DL | SO | 6-2 | 249 | |
| 70 | Joe Rhein | OL | SO | 6-1 | 265 | |
| 71 | Cole Bowers | OL | FR | 6-5 | 294 | |
| 72 | Pat Eger | OL | FR | 6-6 | 275 | |
| 73 | Nick Kindler | OL | FR | 6-6 | 272 | |
| 74 | Joseph Madsen | OL | FR | 6-4 | 291 | |
| 76 | Ryan Spiker | OL | FR | 6-3 | 303 | |
| 77 | Josh Jenkins | OL | SO | 6-3 | 290 | |
| 78 | C.J. Huffman | DL | SO | 6-2 | 278 | |
| 79 | Jordan Weingart | OL | FR | 6-2 | 296 | |
| 82 | Alric Arnett | WR | SR | 6-2 | 189 | |
| 84 | Andrew Goldblaugh | WR | FR | 5-9 | 158 | |
| 85 | Scott Loving | TE | SR | 6-2 | 222 | |
| 86 | Bryan Logsdon | FB/TE | SO | 6-5 | 253 | |
| 87 | Cody Nutter | LS | FR | 6-3 | 226 | |
| 88 | Tyler Rader | FB/TE | SO | 6-3 | 252 | |
| 88 | Will Clarke | DE | FR | 6-6 | 257 | |
| 88 | Reginald Rembert | WR | FR | 5-7 | 155 | |
| 89 | Tyler Urban | FB/TE | SO | 6-5 | 244 | |
| 89 | Tim Shamblin | FB/TE | SO | 6-1 | 224 | |
| 90 | Chris Neild | DL | JR | 6-2 | 298 | |
| 91 | Chris Palmer | OL | FR | 6-6 | 285 | |
| 91 | Jorge Wright | DL | FR | 6-2 | 268 | |
| 92 | Larry Ford | DE | JR | 6-3 | 252 | |
| 93 | Scooter Berry | DL | JR | 6-1 | 294 | |
| 94 | Josh Taylor | DL | SO | 6-1 | 272 | |
| 95 | Dominik Davenport | DL | FR | 6-1 | 264 | |
| 95 | D.J. Shaw | DL | SR | 6-1 | 280 | |
| 96 | Citrine Warren | DE | SR | 6-3 | 265 | |
| 97 | Julian Miller | DL | SO | 6-4 | 251 | |
| 98 | Curtis Feigt | DL | FR | 6-6 | 257 |











Where Should We Go For Dinner?
Post An Ad, Shop Online
Find Great Deals At Half Off
10 Ways To Boost Your Confidence
Search Local Dealers Online
Take The Drama Out Of Home Buying


