2008 Duquesne Dukes Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Matt Queen | WR | JR | 6-3 | 205 | |
| 2 | Michael Rasky | WR | JR | 6-2 | 185 | |
| 3 | Willie Millhouse | DB | SO | 5-11 | 210 | |
| 4 | Akeem Moore | WR | FR | 6-2 | 185 | |
| 5 | Wiley Brown | LB | FR | 5-10 | 190 | |
| 6 | Sean Patterson | QB | FR | 6-2 | 205 | |
| 7 | Kevin Rombach | QB | JR | 6-1 | 205 | |
| 8 | Conrad Carter | WR | SR | 6-2 | 210 | |
| 9 | Randall Norton | DB | JR | 6-0 | 180 | |
| 10 | Connor Dixon | QB | SO | 6-4 | 200 | |
| 11 | Johnathan Blassingame | DB | FR | 6-0 | 185 | |
| 12 | Jay Spinks | WR | SO | 5-9 | 180 | |
| 13 | Aaron Strader | DB | SR | 6-3 | 200 | |
| 14 | P.J. Horne | QB | SO | 6-1 | 190 | |
| 15 | Ashton Burno | LB | FR | 6-2 | 225 | |
| 16 | Wade Powell | DB | SO | 5-11 | 180 | |
| 17 | Todd Gilcrist | WR | SO | 6-1 | 185 | |
| 18 | Dorian Lane | DB | FR | 6-2 | 175 | |
| 19 | Josh Kurz | WR | SR | 6-1 | 180 | |
| 20 | Carl Kambui | DB | SO | 5-10 | 190 | |
| 21 | Greg Hough | LB | SR | 6-1 | 220 | |
| 22 | Chidozie Oparanozie | RB | FR | 6-0 | 235 | |
| 23 | Cortez Newsome | DB | SO | 5-10 | 185 | |
| 24 | Aaron Fitzpatrick | DB | FR | 6-1 | 185 | |
| 25 | Brian Smoot | RB | JR | 5-10 | 205 | |
| 26 | Christopher Oliver | DB | FR | 6-0 | 185 | |
| 27 | John McDonald | DB | SO | 6-1 | 170 | |
| 28 | Larry McCoy | RB | FR | 5-11 | 215 | |
| 29 | Derron Copeland | RB | FR | 5-9 | 170 | |
| 30 | Marek Lapinski | FB | SO | 6-1 | 220 | |
| 31 | Cleodis Williams | RB | JR | 5-11 | 200 | |
| 32 | Mark Troyan | PK | SR | 5-9 | 195 | |
| 33 | Josh Hodges | LB | FR | 5-11 | 190 | |
| 34 | Joe D'Orsie | FB | JR | 6-0 | 250 | |
| 36 | Eric Halberstadt | LB | SR | 5-10 | 220 | |
| 38 | Mike Nypaver | P | JR | 6-0 | 190 | |
| 39 | Tyler Scruggs | LB | SO | 6-2 | 235 | |
| 40 | Bill Bair | RB | FR | 5-11 | 205 | |
| 41 | Anthony Rhoades | LB | FR | 6-1 | 230 | |
| 42 | Geno Lodovico | FB | SO | 5-10 | 225 | |
| 43 | Bill Poletti | DB | JR | 5-11 | 200 | |
| 44 | Nathan Totino | LB | SO | 5-10 | 200 | |
| 45 | Anthony Poletti | DB | FR | 6-1 | 180 | |
| 46 | Brian Layhue | TE | FR | 6-4 | 240 | |
| 47 | Zach Richert | DB | FR | 6-1 | 190 | |
| 48 | Josh Brisk | P | FR | 5-10 | 190 | |
| 49 | Rob Giles | DB | JR | 5-10 | 180 | |
| 50 | Anthony Chase | LB | SO | 5-11 | 220 | |
| 51 | David Glunt | LB | FR | 6-2 | 230 | |
| 53 | Sammy Trump | DE | FR | 6-1 | 195 | |
| 54 | Thaimu Bangura | DL | SO | 6-2 | 285 | |
| 55 | Mykol Gardiner | DL | JR | 6-3 | 255 | |
| 56 | Mike Winsko | DL | FR | 6-3 | 245 | |
| 58 | Brett Hampton | LB | SO | 6-1 | 215 | |
| 59 | Kent Scheerer | LB | JR | 6-1 | 220 | |
| 60 | Brad Libis | OL | JR | 6-1 | 315 | |
| 63 | Matt Kitka | OL | JR | 6-4 | 280 | |
| 66 | Marcelius Jones | OL | SO | 6-0 | 270 | |
| 67 | Jim Sabia | OL | FR | 6-5 | 295 | |
| 68 | Andrew Kashatus | OL | JR | 6-6 | 320 | |
| 69 | J.T. Stefanik | OL | SR | 6-5 | 270 | |
| 70 | Demetric Braxton | OL | JR | 6-2 | 290 | |
| 71 | Jamaal Thomas | DL | FR | 6-1 | 250 | |
| 72 | Mike Passodelis | OL | FR | 6-3 | 250 | |
| 73 | Aldon Sutton | DT | FR | 6-1 | 275 | |
| 74 | Steve Kuhns | OL | JR | 6-3 | 315 | |
| 75 | Cameron Downey | OL | FR | 6-3 | 280 | |
| 76 | Duncan Falk | OL | FR | 6-5 | 250 | |
| 77 | Ron Dunn | OL | FR | 6-5 | 300 | |
| 78 | Adedotin Akintoye | OL | JR | 6-2 | 290 | |
| 79 | Eric Warning | OL | FR | 6-3 | 260 | |
| 80 | Alex Roberson | WR | SR | 6-3 | 205 | |
| 81 | Joe Cangilla | WR | FR | 6-2 | 185 | |
| 82 | Charlie Leventry | PK | FR | 6-3 | 180 | |
| 83 | Isaac Spragg | WR | FR | 6-1 | 190 | |
| 84 | Sean Bunevich | TE | JR | 6-4 | 230 | |
| 85 | Brandon Davis | WR | FR | 6-2 | 170 | |
| 86 | Andrew Rossi | WR | JR | 5-9 | 175 | |
| 87 | Khiry Carter | WR | FR | 5-11 | 185 | |
| 88 | Brooks Roorback | WR | FR | 6-1 | 170 | |
| 89 | Henry Bing | WR | FR | 6-3 | 190 | |
| 90 | Alex Inda | DL | FR | 6-3 | 260 | |
| 92 | Chais Pinesett | DL | FR | 6-1 | 240 | |
| 94 | Tyler Baker | DL | SO | 6-2 | 235 | |
| 95 | Matthew Glose | TE | FR | 6-2 | 210 | |
| 97 | Ronnie Garvin | DL | SR | 6-0 | 295 | |
| 98 | Brendan Small | PK | JR | 6-3 | 190 | |
| 99 | Joshua Lott | DE | FR | 6-2 | 235 |








