Penguin & Me Program for Toddlers, Preschoolers
A one-hour interactive program that allows an up-close, private encounter with one of the Aviary’s African Penguins. Designed specially for children ages 18 months to five years of ageMore Info:http://www.aviary.org/int/penguinMe.php
Date(s):
2007 May: 16,19,21-23, 26,28-30
2007 Jun: 2,4-6, 9,11-13, 16,18-20, 23,25-27, 30
2007 Jul: 2-4, 7,9-11, 14,16-18, 21,23-25, 28,30-31
2007 Aug: 1,4,6-8, 11,13-15, 18,20-22, 25,27-29
2007 Sep: 1,3-5, 8,10-12, 15,17-19, 22,24-26, 29
2007 Oct: 1-3, 6,8-10, 13,15-17, 20,22-24, 27,29-31
2007 Nov: 3,5-7, 10,12-14, 17,19-21, 24,26-28
2007 Dec: 1,3-5, 8,10-12, 15,17-19, 22,24-26, 29,31
2008 Jan: 1-2, 5,7-9, 12,14-16, 19,21-23, 26,28-30
2008 Feb: 2,4-6, 9,11-13, 16,18-20, 23,25-27
2008 Mar: 1,3-5, 8,10-12, 15,17-19, 22,24-26, 29,31
2008 Apr: 1-2, 5,7-9, 12,14-16, 19,21-23, 26,28-30
2008 May: 3,5-7, 10,12-14
Location: North
Venue: National Aviary
Time Info: 10:30 am
Price Info: $25 for one child with one adult; $12 for each additional child; $10 for each additional adult.
Date(s):
2007 May: 16,19,21-23, 26,28-30
2007 Jun: 2,4-6, 9,11-13, 16,18-20, 23,25-27, 30
2007 Jul: 2-4, 7,9-11, 14,16-18, 21,23-25, 28,30-31
2007 Aug: 1,4,6-8, 11,13-15, 18,20-22, 25,27-29
2007 Sep: 1,3-5, 8,10-12, 15,17-19, 22,24-26, 29
2007 Oct: 1-3, 6,8-10, 13,15-17, 20,22-24, 27,29-31
2007 Nov: 3,5-7, 10,12-14, 17,19-21, 24,26-28
2007 Dec: 1,3-5, 8,10-12, 15,17-19, 22,24-26, 29,31
2008 Jan: 1-2, 5,7-9, 12,14-16, 19,21-23, 26,28-30
2008 Feb: 2,4-6, 9,11-13, 16,18-20, 23,25-27
2008 Mar: 1,3-5, 8,10-12, 15,17-19, 22,24-26, 29,31
2008 Apr: 1-2, 5,7-9, 12,14-16, 19,21-23, 26,28-30
2008 May: 3,5-7, 10,12-14
Location: North
Venue: National Aviary
Time Info: 10:30 am
Price Info: $25 for one child with one adult; $12 for each additional child; $10 for each additional adult.


