2009 Pittsburgh Penguins Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 10/02/2009 | 07:30 PM | NY Rangers | W, 3-2 | 1-0-0 |
| 10/03/2009 | 07:00 PM | at NY Islanders | W, 4-3 | 2-0-0 |
| 10/07/2009 | 07:30 PM | Phoenix | L, 3-0 | 2-1-0 |
| 10/08/2009 | 07:00 PM | at Philadelphia | W, 5-4 | 3-1-0 |
| 10/10/2009 | 07:00 PM | at Toronto | W, 5-2 | 4-1-0 |
| 10/12/2009 | 07:30 PM | at Ottawa | W, 4-1 | 5-1-0 |
| 10/14/2009 | 07:00 PM | at Carolina | W, 3-2 | 6-1-0 |
| 10/17/2009 | 07:30 PM | Tampa Bay | W, 4-1 | 7-1-0 |
| 10/20/2009 | 07:00 PM | St. Louis | W, 5-1 | 8-1-0 |
| 10/23/2009 | 07:30 PM | Florida | W, 3-2 | 9-1-0 |
| 10/24/2009 | 07:30 PM | New Jersey | L, 4-1 | 9-2-0 |
| 10/28/2009 | 07:30 PM | Montreal | W, 6-1 | 10-2-0 |
| 10/30/2009 | 07:00 PM | at Columbus | W, 4-3 | 11-2-0 |
| 10/31/2009 | 07:30 PM | Minnesota | L, 2-1 | 11-3-0 |
| 11/03/2009 | 10:00 PM | at Anaheim | W, 4-3 | 12-3-0 |
| 11/05/2009 | 10:30 PM | at Los Angeles | L, 5-2 | 12-4-0 |
| 11/07/2009 | 10:30 PM | at San Jose | L, 5-0 | 12-5-0 |
| 11/10/2009 | 07:00 PM | at Boston | L, 3-0 | 12-6-0 |
| 11/12/2009 | 07:30 PM | New Jersey | L, 4-1 | 12-7-0 |
| 11/14/2009 | 07:30 PM | Boston | W, 6-5 | 13-7-0 |
| 11/16/2009 | 07:30 PM | Anaheim | W, 5-2 | 14-7-0 |
| 11/19/2009 | 07:30 PM | at Ottawa | L, 6-2 | 14-8-0 |
| 11/21/2009 | 07:00 PM | at Atlanta | W, 3-2 | 15-8-0 |
| 11/23/2009 | 07:30 PM | at Florida | ||
| 11/25/2009 | 07:30 PM | Montreal | ||
| 11/27/2009 | 02:00 PM | at NY Islanders | ||
| 11/28/2009 | 07:30 PM | NY Rangers | ||
| 11/30/2009 | 07:00 PM | at NY Rangers | ||
| 12/03/2009 | 07:30 PM | Colorado | ||
| 12/05/2009 | 07:30 PM | Chicago | ||
| 12/07/2009 | 07:30 PM | Carolina | ||
| 12/10/2009 | 07:30 PM | at Montreal | ||
| 12/12/2009 | 07:30 PM | Florida | ||
| 12/15/2009 | 07:00 PM | Philadelphia | ||
| 12/17/2009 | 07:00 PM | at Philadelphia | ||
| 12/19/2009 | 07:00 PM | at Buffalo | ||
| 12/21/2009 | 07:30 PM | New Jersey | ||
| 12/23/2009 | 07:00 PM | Ottawa | ||
| 12/27/2009 | 07:00 PM | Toronto | ||
| 12/29/2009 | 07:00 PM | at Buffalo | ||
| 12/30/2009 | 07:00 PM | at New Jersey | ||
| 01/02/2010 | 03:00 PM | at Tampa Bay | ||
| 01/03/2010 | 05:00 PM | at Florida | ||
| 01/05/2010 | 07:30 PM | Atlanta | ||
| 01/07/2010 | 07:30 PM | Philadelphia | ||
| 01/09/2010 | 07:00 PM | at Toronto | ||
| 01/11/2010 | 08:00 PM | at Minnesota | ||
| 01/13/2010 | 09:30 PM | at Calgary | ||
| 01/14/2010 | 09:30 PM | at Edmonton | ||
| 01/16/2010 | 10:00 PM | at Vancouver | ||
| 01/19/2010 | 07:30 PM | NY Islanders | ||
| 01/21/2010 | 07:30 PM | Washington | ||
| 01/24/2010 | 03:00 PM | at Philadelphia | ||
| 01/25/2010 | 07:00 PM | at NY Rangers | ||
| 01/28/2010 | 07:00 PM | Ottawa | ||
| 01/31/2010 | 03:00 PM | Detroit | ||
| 02/01/2010 | 07:00 PM | Buffalo | ||
| 02/06/2010 | 03:00 PM | at Montreal | ||
| 02/07/2010 | 03:00 PM | at Washington | ||
| 02/10/2010 | 07:30 PM | NY Islanders | ||
| 02/12/2010 | 07:30 PM | NY Rangers | ||
| 02/14/2010 | 01:00 PM | Nashville | ||
| 03/02/2010 | 07:30 PM | Buffalo | ||
| 03/04/2010 | 07:00 PM | at NY Rangers | ||
| 03/06/2010 | 01:00 PM | Dallas | ||
| 03/07/2010 | 03:00 PM | Boston | ||
| 03/11/2010 | 07:00 PM | at Carolina | ||
| 03/12/2010 | 07:00 PM | at New Jersey | ||
| 03/14/2010 | 05:00 PM | at Tampa Bay | ||
| 03/17/2010 | 07:00 PM | at New Jersey | ||
| 03/18/2010 | 07:00 PM | at Boston | ||
| 03/20/2010 | 01:00 PM | Carolina | ||
| 03/22/2010 | 07:00 PM | at Detroit | ||
| 03/24/2010 | 07:00 PM | at Washington | ||
| 03/27/2010 | 01:00 PM | Philadelphia | ||
| 03/28/2010 | 05:00 PM | Toronto | ||
| 03/31/2010 | 07:30 PM | Tampa Bay | ||
| 04/03/2010 | 01:00 PM | Atlanta | ||
| 04/06/2010 | 07:30 PM | Washington | ||
| 04/08/2010 | 07:30 PM | NY Islanders | ||
| 04/10/2010 | 07:00 PM | at Atlanta | ||
| 04/11/2010 | 05:00 PM | at NY Islanders |












Where Should We Go For Dinner?
Post An Ad, Shop Online
Find Great Deals At Half Off
The 4 Keys To Women’s Health
Search Local Dealers Online
Check Out The Top 10 Home Updates


