Final 2008-2009 NHL Individual Statistics - Pittsburgh Penguins
| PLAYER | POS | NO | GP | G | A | PTS | +/- | PIM | PP | SH | GW | GT | S | PCTG |
| Evgeni Malkin | C | 71 | 82 | 35 | 78 | 113 | 17 | 80 | 14 | 2 | 4 | 0 | 290 | 12.1 |
| Sidney Crosby | C | 87 | 77 | 33 | 70 | 103 | 3 | 76 | 7 | 0 | 3 | 2 | 238 | 13.9 |
| Chris Kunitz | LW | 14 | 82 | 23 | 30 | 53 | 12 | 71 | 6 | 0 | 3 | 0 | 178 | 12.9 |
| Jordan Staal | C | 11 | 82 | 22 | 27 | 49 | 5 | 37 | 2 | 1 | 3 | 0 | 166 | 13.3 |
| Bill Guerin | RW | 13 | 78 | 21 | 27 | 48 | -12 | 81 | 5 | 0 | 4 | 1 | 226 | 9.3 |
| Petr Sykora | RW | 17 | 76 | 25 | 21 | 46 | 3 | 36 | 13 | 0 | 10 | 0 | 180 | 13.9 |
| Ruslan Fedotenko | LW | 26 | 65 | 16 | 23 | 39 | 18 | 44 | 1 | 0 | 3 | 0 | 117 | 13.7 |
| Miroslav Satan | RW | 81 | 65 | 17 | 19 | 36 | 3 | 36 | 6 | 0 | 2 | 0 | 120 | 14.2 |
| Tyler Kennedy | C | 48 | 67 | 15 | 20 | 35 | 15 | 30 | 0 | 0 | 3 | 1 | 171 | 8.8 |
| Kris Letang | D | 58 | 74 | 10 | 23 | 33 | -7 | 24 | 4 | 1 | 3 | 0 | 138 | 7.2 |
| Matt Cooke | LW | 24 | 76 | 13 | 18 | 31 | 0 | 101 | 0 | 0 | 1 | 1 | 86 | 15.1 |
| Pascal Dupuis | LW | 9 | 71 | 12 | 16 | 28 | 1 | 30 | 0 | 0 | 2 | 0 | 145 | 8.3 |
| Maxime Talbot | C | 25 | 75 | 12 | 10 | 22 | -9 | 63 | 0 | 2 | 1 | 1 | 102 | 11.8 |
| Alex Goligoski | D | 3 | 45 | 6 | 14 | 20 | 5 | 16 | 4 | 0 | 0 | 0 | 61 | 9.8 |
| Sergei Gonchar | D | 55 | 25 | 6 | 13 | 19 | 6 | 26 | 5 | 0 | 1 | 0 | 71 | 8.5 |
| Brooks Orpik | D | 44 | 79 | 2 | 17 | 19 | 10 | 73 | 1 | 0 | 0 | 0 | 39 | 5.1 |
| Robert Scuderi | D | 4 | 81 | 1 | 15 | 16 | 23 | 18 | 0 | 0 | 0 | 0 | 51 | 2.0 |
| Hal Gill | D | 2 | 62 | 2 | 8 | 10 | 11 | 53 | 0 | 0 | 0 | 0 | 40 | 5.0 |
| Mark Eaton | D | 7 | 68 | 4 | 5 | 9 | 3 | 36 | 1 | 0 | 0 | 0 | 34 | 11.8 |
| Philippe Boucher | D | 43 | 41 | 3 | 6 | 9 | 6 | 39 | 0 | 0 | 0 | 0 | 66 | 4.5 |
| Craig Adams | RW | 27 | 45 | 2 | 5 | 7 | -3 | 22 | 1 | 0 | 0 | 0 | 47 | 4.3 |
| Mike Zigomanis | C | 15 | 22 | 2 | 4 | 6 | -2 | 27 | 0 | 0 | 0 | 0 | 23 | 8.7 |
| Eric Godard | RW | 28 | 71 | 2 | 2 | 4 | -3 | 171 | 0 | 0 | 0 | 0 | 20 | 10.0 |
| Bill Thomas | RW | 37 | 16 | 2 | 1 | 3 | -4 | 2 | 0 | 1 | 0 | 0 | 17 | 11.8 |
| Chris Minard | LW | 18 | 20 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 33 | 3.0 |
| Dustin Jeffrey | C | 42 | 14 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| Tim Wallace | RW | 63 | 16 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 0.0 |
| Jeff Taffe | LW | 22 | 8 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Luca Caputi | LW | 61 | 5 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| Marc-Andre Fleury | G | 29 | 62 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Paul Bissonnette | LW | 16 | 15 | 0 | 1 | 1 | -1 | 22 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Janne Pesonen | LW | 20 | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Connor James | RW | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ben Lovejoy | D | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| John Curry | G | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mathieu Garon | G | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Andy Wozniewski | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |









Where Should We Go For Dinner?
Post An Ad, Shop Online
Find Great Deals At Half Off
Take The Drama Out Of Home Buying
Search Local Dealers Online
Do You Know What Alcohol Dependence Is?


