2008 Toronto Maple Leafs Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 10/09/2008 | 08:00 PM | at Detroit | ||
| 10/11/2008 | 07:00 PM | Montreal | ||
| 10/13/2008 | 01:00 PM | St. Louis | ||
| 10/17/2008 | 07:00 PM | at NY Rangers | ||
| 10/18/2008 | 07:00 PM | at Pittsburgh | ||
| 10/21/2008 | 07:00 PM | Anaheim | ||
| 10/23/2008 | 07:00 PM | at Boston | ||
| 10/25/2008 | 07:00 PM | Ottawa | ||
| 10/28/2008 | 07:30 PM | Tampa Bay | ||
| 10/29/2008 | 07:30 PM | at New Jersey | ||
| 11/01/2008 | 07:00 PM | NY Rangers | ||
| 11/02/2008 | 05:00 PM | at Carolina | ||
| 11/04/2008 | 07:30 PM | Carolina | ||
| 11/06/2008 | 07:00 PM | at Boston | ||
| 11/08/2008 | 07:00 PM | Montreal | ||
| 11/11/2008 | 09:00 PM | at Calgary | ||
| 11/13/2008 | 09:00 PM | at Edmonton | ||
| 11/15/2008 | 07:00 PM | at Vancouver | ||
| 11/17/2008 | 07:30 PM | Boston | ||
| 11/22/2008 | 07:00 PM | Chicago | ||
| 11/25/2008 | 07:30 PM | Atlanta | ||
| 11/27/2008 | 07:30 PM | at Ottawa | ||
| 11/29/2008 | 07:00 PM | Philadelphia | ||
| 12/01/2008 | 10:30 PM | at Los Angeles | ||
| 12/02/2008 | 10:30 PM | at San Jose | ||
| 12/04/2008 | 09:00 PM | at Phoenix | ||
| 12/06/2008 | 07:00 PM | Washington | ||
| 12/08/2008 | 07:30 PM | NY Islanders | ||
| 12/12/2008 | 07:30 PM | at Buffalo | ||
| 12/16/2008 | 07:30 PM | New Jersey | ||
| 12/18/2008 | 07:00 PM | at Boston | ||
| 12/20/2008 | 07:00 PM | at Pittsburgh | ||
| 12/22/2008 | 07:00 PM | at Atlanta | ||
| 12/23/2008 | 07:30 PM | Dallas | ||
| 12/26/2008 | 07:00 PM | at NY Islanders | ||
| 12/28/2008 | 07:00 PM | at Washington | ||
| 12/30/2008 | 07:30 PM | Atlanta | ||
| 01/01/2009 | 07:00 PM | Buffalo | ||
| 01/03/2009 | 07:00 PM | Ottawa | ||
| 01/06/2009 | 07:30 PM | Florida | ||
| 01/08/2009 | 07:30 PM | at Montreal | ||
| 01/10/2009 | 07:00 PM | at Philadelphia | ||
| 01/13/2009 | 07:30 PM | Nashville | ||
| 01/15/2009 | 07:00 PM | at Carolina | ||
| 01/16/2009 | 07:30 PM | at Atlanta | ||
| 01/19/2009 | 07:30 PM | Carolina | ||
| 01/21/2009 | 07:30 PM | Boston | ||
| 01/27/2009 | 08:00 PM | at Minnesota | ||
| 01/29/2009 | 09:00 PM | at Colorado | ||
| 01/31/2009 | 07:00 PM | Pittsburgh | ||
| 02/03/2009 | 07:30 PM | Florida | ||
| 02/04/2009 | 07:30 PM | at Buffalo | ||
| 02/07/2009 | 07:00 PM | at Montreal | ||
| 02/10/2009 | 07:30 PM | at Florida | ||
| 02/12/2009 | 07:30 PM | at Tampa Bay | ||
| 02/14/2009 | 07:00 PM | Pittsburgh | ||
| 02/17/2009 | 07:30 PM | Buffalo | ||
| 02/19/2009 | 07:30 PM | Columbus | ||
| 02/21/2009 | 07:00 PM | Vancouver | ||
| 02/22/2009 | 07:00 PM | at NY Rangers | ||
| 02/25/2009 | 07:30 PM | NY Rangers | ||
| 02/26/2009 | 07:00 PM | at NY Islanders | ||
| 02/28/2009 | 07:00 PM | at Ottawa | ||
| 03/03/2009 | 07:30 PM | New Jersey | ||
| 03/05/2009 | 07:00 PM | at Washington | ||
| 03/07/2009 | 07:00 PM | Edmonton | ||
| 03/09/2009 | 07:30 PM | at Ottawa | ||
| 03/10/2009 | 07:30 PM | NY Islanders | ||
| 03/12/2009 | 07:30 PM | Tampa Bay | ||
| 03/14/2009 | 07:00 PM | Calgary | ||
| 03/17/2009 | 07:30 PM | at Tampa Bay | ||
| 03/19/2009 | 07:30 PM | at Florida | ||
| 03/21/2009 | 07:00 PM | at Montreal | ||
| 03/24/2009 | 07:00 PM | Washington | ||
| 03/27/2009 | 07:30 PM | at Buffalo | ||
| 03/28/2009 | 07:00 PM | Boston | ||
| 04/01/2009 | 07:30 PM | Philadelphia | ||
| 04/03/2009 | 07:00 PM | at Philadelphia | ||
| 04/04/2009 | 07:00 PM | Montreal | ||
| 04/07/2009 | 07:00 PM | at New Jersey | ||
| 04/08/2009 | 07:30 PM | Buffalo | ||
| 04/11/2009 | 07:00 PM | Ottawa |




