2008 Ottawa Senators Roster
| Jersey | Player | Pos | Ht | Wt | Born |
| 0 | Jarkko Ruutu | LW | 6-1 | 200 | 8/23/1975 |
| 0 | Alex Auld | G | 6-4 | 200 | 1/7/1981 |
| 0 | Jeremy Yablonski | RW | 6-0 | 232 | 3/21/1980 |
| 2 | Luke Richardson | D | 6-4 | 215 | 3/26/1969 |
| 4 | Chris Phillips | D | 6-3 | 216 | 3/9/1978 |
| 5 | Christoph Schubert | D | 6-3 | 237 | 2/5/1982 |
| 10 | Shean Donovan | RW | 6-2 | 209 | 1/22/1975 |
| 11 | Daniel Alfredsson | RW | 5-11 | 207 | 12/11/1972 |
| 12 | Mike Fisher | C | 6-1 | 213 | 6/5/1980 |
| 14 | Andrej Meszaros | D | 6-2 | 220 | 10/13/1985 |
| 15 | Dany Heatley | LW | 6-3 | 216 | 1/21/1981 |
| 18 | Jesse Winchester | C | 6-1 | 215 | 10/4/1983 |
| 19 | Jason Spezza | C | 6-3 | 213 | 6/13/1983 |
| 20 | Antoine Vermette | LW | 6-1 | 199 | 7/20/1982 |
| 22 | Chris Kelly | C | 6-0 | 199 | 11/11/1980 |
| 24 | Anton Volchenkov | D | 6-1 | 226 | 2/25/1982 |
| 25 | Chris Neil | RW | 6-1 | 209 | 6/18/1979 |
| 27 | Randy Robitaille | C | 5-11 | 200 | 10/12/1975 |
| 28 | Martin Lapointe | RW | 5-11 | 215 | 9/12/1973 |
| 29 | Martin Gerber | G | 5-11 | 201 | 9/3/1974 |
| 37 | Dean McAmmond | LW | 5-11 | 189 | 6/15/1973 |
| 39 | Matt Carkner | D | 6-4 | 231 | 11/3/1980 |
| 41 | Alexander Nikulin | C | 6-1 | 192 | 8/25/1985 |
| 55 | Brian Lee | D | 6-2 | 208 | 3/26/1987 |
| 58 | Cody Bass | C | 6-0 | 206 | 1/7/1987 |
| 71 | Nick Foligno | LW | 6-0 | 204 | 10/31/1987 |





