| hour | conditions | temp (°f) | feels like | humidity | dew point | wind (mph) |
|---|---|---|---|---|---|---|
| Wednesday, June 19 | ||||||
| 10 PM | Mostly Cloudy | 64° | 64° | 54% | 47° | 7 NE |
| 11 PM | Cloudy | 63° | 63° | 58% | 48° | 7 NE |
| Thursday, June 20 | ||||||
| 12 AM | Cloudy | 62° | 62° | 66% | 51° | 6 SE |
| 1 AM | Partly Cloudy | 60° | 60° | 76% | 53° | 6 SE |
| 2 AM | Clear | 59° | 59° | 81% | 53° | 6 SE |
| 3 AM | Partly Cloudy | 58° | 58° | 83% | 53° | 6 SE |
| 4 AM | Partly Cloudy | 57° | 57° | 84% | 52° | 6 SE |
| 5 AM | Cloudy | 57° | 57° | 85% | 52° | 6 SE |
| 6 AM | Cloudy | 56° | 56° | 86% | 52° | 6 SE |
| 7 AM | Cloudy | 60° | 60° | 86% | 55° | 4 SE |
| 8 AM | Cloudy | 65° | 65° | 75% | 57° | 4 SE |
| 9 AM | Mostly Cloudy | 69° | 69° | 70% | 58° | 4 SE |
| 10 AM | Mostly Cloudy | 72° | 72° | 66% | 60° | 3 SE |
| 11 AM | Mostly Cloudy | 75° | 75° | 60% | 61° | 3 S |
| 12 PM | Mostly Cloudy | 78° | 78° | 56% | 61° | 2 SW |
| 1 PM | Light Rain | 80° | 81° | 53% | 61° | 2 SW |
| 2 PM | Light Rain | 82° | 82° | 49% | 61° | 2 SW |
| 3 PM | Light Rain | 83° | 83° | 47% | 61° | 2 SW |
| 4 PM | Light Rain | 84° | 84° | 46% | 61° | 3 SW |
| 5 PM | Light Rain | 84° | 84° | 46% | 61° | 5 SW |
| 6 PM | Light Rain | 82° | 83° | 51% | 62° | 7 SW |
| 7 PM | Light Rain | 79° | 80° | 57% | 63° | 6 SW |
| 8 PM | Light Rain | 77° | 77° | 67% | 65° | 4 S |
| 9 PM | Light Rain | 72° | 72° | 74% | 63° | 6 SE |
| 10 PM | Light Rain | 69° | 69° | 78% | 62° | 6 SE |
| 11 PM | Partly Cloudy | 68° | 68° | 80% | 62° | 6 SE |
| Friday, June 21 | ||||||
| 12 AM | Partly Cloudy | 70° | 70° | 79% | 63° | 8 SE |
| 1 AM | Partly Cloudy | 68° | 68° | 79% | 62° | 9 SE |
| 2 AM | Cloudy | 66° | 66° | 80% | 59° | 9 SE |
| 3 AM | Cloudy | 64° | 64° | 79% | 58° | 9 SE |
| 4 AM | Cloudy | 63° | 63° | 79% | 57° | 8 SE |
| 5 AM | Mostly Cloudy | 62° | 62° | 80% | 56° | 8 S |
| 6 AM | Mostly Cloudy | 60° | 60° | 83% | 55° | 6 S |
| 7 AM | Partly Cloudy | 62° | 62° | 78% | 56° | 6 S |
| 8 AM | Partly Cloudy | 66° | 66° | 70% | 56° | 6 S |
| 9 AM | Partly Cloudy | 71° | 71° | 62% | 57° | 6 S |
| 10 AM | Partly Cloudy | 73° | 73° | 57% | 57° | 5 S |
| 11 AM | Partly Cloudy | 75° | 75° | 54% | 58° | 5 S |
| 12 PM | Partly Cloudy | 79° | 79° | 49% | 58° | 5 S |
| 1 PM | Partly Cloudy | 82° | 82° | 44% | 58° | 5 S |
| 2 PM | Partly Cloudy | 84° | 84° | 43% | 59° | 5 S |
| 3 PM | Clear | 85° | 85° | 42% | 60° | 5 S |
| 4 PM | Clear | 86° | 86° | 41% | 60° | 6 SW |
| 5 PM | Clear | 87° | 87° | 41% | 60° | 6 SW |
| 6 PM | Clear | 86° | 86° | 40% | 59° | 6 SW |
| 7 PM | Clear | 85° | 85° | 42% | 59° | 6 SW |
| 8 PM | Clear | 83° | 83° | 48% | 61° | 5 SW |
| 9 PM | Clear | 80° | 81° | 51% | 61° | 6 SW |
You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}