Pittsburgh, PA 15222
Hour by Hour
| Wednesday, Feb. 22 |
| 4 PM | Partly Cloudy | 52° | 47° | 53% | 36° | 9 SW |
| 5 PM | Light Rain | 51° | 45° | 57% | 36° | 9 SW |
| 6 PM | Light Rain | 49° | 42° | 59% | 35° | 9 SW |
| 7 PM | Light Rain | 48° | 41° | 62% | 36° | 9 SW |
| 8 PM | Light Rain | 49° | 41° | 61% | 36° | 11 SW |
| 9 PM | Light Rain | 48° | 40° | 61% | 35° | 12 SW |
| 10 PM | Light Rain | 48° | 41° | 59% | 35° | 11 SW |
| 11 PM | Cloudy | 47° | 40° | 62% | 35° | 8 SW |
| Thursday, Feb. 23 |
| 12 AM | Light Rain | 46° | 38° | 65% | 34° | 10 S |
| 1 AM | Light Rain | 46° | 39° | 66% | 36° | 14 SW |
| 2 AM | Light Rain | 46° | 39° | 73% | 38° | 16 SW |
| 3 AM | Light Rain | 43° | 35° | 81% | 37° | 15 SW |
| 4 AM | Light Mix | 38° | 30° | 83% | 33° | 12 W |
| 5 AM | Light Mix | 35° | 29° | 83% | 31° | 9 W |
| 6 AM | Light Mix | 36° | 30° | 81% | 30° | 8 W |
| 7 AM | Light Snow | 34° | 28° | 83% | 29° | 6 SW |
| 8 AM | Light Snow | 34° | 28° | 83% | 30° | 8 SW |
| 9 AM | Light Mix | 37° | 30° | 79% | 31° | 8 SW |
| 10 AM | Light Mix | 37° | 33° | 77% | 31° | 8 SW |
| 11 AM | Partly Cloudy | 40° | 36° | 71% | 32° | 7 SW |
| 12 PM | Partly Cloudy | 44° | 41° | 62% | 32° | 7 SW |
| 1 PM | Clear | 47° | 44° | 54% | 31° | 8 SW |
| 2 PM | Clear | 47° | 44° | 52% | 30° | 9 SW |
| 3 PM | Partly Cloudy | 48° | 44° | 49% | 30° | 11 SW |
| 4 PM | Light Rain | 48° | 43° | 51% | 31° | 9 SW |
| 5 PM | Light Rain | 48° | 43° | 54% | 32° | 7 SW |
| 6 PM | Light Rain | 48° | 42° | 54% | 32° | 6 S |
| 7 PM | Light Rain | 49° | 42° | 56% | 34° | 8 SE |
| 8 PM | Light Rain | 50° | 42° | 57% | 35° | 11 SE |
| 9 PM | Light Rain | 51° | 44° | 60% | 37° | 11 SE |
| 10 PM | Light Rain | 51° | 45° | 63% | 39° | 10 SE |
| 11 PM | Light Rain | 51° | 45° | 67% | 40° | 7 SW |
| Friday, Feb. 24 |
| 12 AM | Light Rain | 50° | 45° | 72% | 42° | 7 SW |
| 1 AM | Light Rain | 49° | 45° | 78% | 43° | 6 SW |
| 2 AM | Light Rain | 50° | 44° | 80% | 44° | 10 SW |
| 3 AM | Light Rain | 49° | 42° | 84% | 44° | 14 SW |
| 4 AM | Light Rain | 44° | 37° | 83% | 40° | 15 SW |
| 5 AM | Light Mix | 41° | 33° | 83% | 36° | 13 SW |
| 6 AM | Light Mix | 40° | 31° | 80% | 34° | 14 SW |
| 7 AM | Cloudy | 38° | 29° | 78% | 32° | 17 SW |
| 8 AM | Light Mix | 38° | 28° | 71% | 30° | 19 SW |
| 9 AM | Light Mix | 38° | 27° | 66% | 28° | 19 SW |
| 10 AM | Light Mix | 36° | 26° | 69% | 27° | 20 SW |
| 11 AM | Light Snow | 36° | 26° | 67% | 26° | 20 SW |
| 12 PM | Light Snow | 36° | 26° | 67% | 26° | 21 SW |
| 1 PM | Light Mix | 36° | 27° | 66% | 26° | 21 SW |
| 2 PM | Light Snow | 37° | 28° | 67% | 27° | 20 SW |
| 3 PM | Light Snow | 38° | 28° | 67% | 28° | 19 SW |