Wednesday, May 22, 2013 | 5:02 a.m.
Hi, (not you?) | Member Center | Sign Out
Posted: 8:42 p.m. Saturday, Feb. 12, 2011
By Jamie Dupree
Republicans this week will try to push through the House a package of at least $60.8 billion in budget cuts. Here is the rundown of where the GOP wants to trim federal spending.
There are two columns of numbers here - the first shows the reductions as compared to current budget law, which provides the $60.8 billion in savings.
The second column compares the GOP spending plan to the Obama budget that was proposed a year ago, which was never enacted. This gives the GOP $100 billion in "cuts."
There are no figures currently available on how it compares to the new Obama budget out Monday.
FY 2011 CR REDUCTIONS (in millions of dollars) | ||
House Appropriations Subcommittee | Compared to FY10 | Last year's Obama
budget |
Agriculture | ||
Departmental Administration and Offices | -137.7 | -105.9 |
Inspector General | -8.7 | -4.5 |
Research Education and Extension | ||
Agricultural Research Service | -185.1 | -84.3 |
National Institute for Food & Agriculture | -217.1 | -150.7 |
Other Research | -13.2 | -20.8 |
Marketing and Regulatory Programs | ||
Animal & Plant Health Inspection Service | -75.0 | -32.3 |
Agricultural Marketing Service | -9.4 | -11.8 |
Grain Inspection, Packers and Stockyards Administration | -1.6 | -3.9 |
Food Safety and Inspection Service | -88.4 | -52.7 |
Farm Assistance Programs | ||
Farm Services Agency | -190.4 | -205.3 |
Risk Management Agency | -3.1 | -5.9 |
Natural Resources Conservation Service | -172.5 | -46.2 |
Rural Development | ||
Rural Housing Service Loans & Grants | -208.8 | -35.1 |
Rural Business Loans & Grants | -33.2 | -51.4 |
Rural Utilities Loans & Grants | -204.5 | -6.3 |
Rural Development Administrative Expenses | -35.8 | -40.4 |
Domestic Food Programs | ||
Special Supplemental Nutrition Program for Women, Infants & Children (WIC) | -747.2 | -1,008.2 |
Commodity Assistance Programs | -26.0 | -7.6 |
Other Nutrition Programs & Administration | -9.0 | -32.3 |
Foreign Agriculture Service | ||
Food for Peace (PL 480) | -687.0 | -544.0 |
McGovern-Dole International Food for Education
and Child Nutrition | -109.5 | -20.0 |
Foreign Agriculture Service | -14.9 | -83.4 |
Food and Drug Administration | -241.0 | -220.2 |
Independent Agencies | ||
Commodity Futures Trading Commission | -56.8 | -57.2 |
General Provisions - Rescissions, Limitations & Adjustments | -1,564.8 | -575.6 |
Commerce, Justice, Science | ||
International Trade Administration | -5.2 | -92.7 |
Economic Development Assistance Programs | -80.0 | -71.0 |
Minority Business Development Agency | -1.1 | -1.9 |
Periodic Censuses and Programs | -6,152.0 | -72.9 |
NTIA - Public Telecom Facilities Construction (Termination) | -20.0 | - |
NIST Industrial Technology Services (Technology Innovation Program) | -25.0 | -40.0 |
NIST Construction | -69.0 | -66.8 |
NIST Construction grants (termination) | -20.0 | - |
NIST Scientific and Technical Research Services | -45.5 | -115.0 |
NOAA Operations, Research and Facilities | -454.3 | -450.3 |
NOAA Pacific Coastal Salmon Recovery | -30.0 | -15.0 |
National Drug Intelligence Center | -10.0 | -10.6 |
Justice Information Sharing Technology | -10.0 | -101.5 |
Law Enforcement Wireless Communications | -70.0 | -71.6 |
DOJ General Legal Activities | -10.0 | -111.3 |
US Marshals Service Construction | -9.7 | -9.7 |
FBI Construction | -133.0 | -74.3 |
ATF Construction | -6.0 | - |
Justice Assistance | -10.0 | - |
State & Local Law Enforcement Assistance | -581.3 | -525.0 |
Weed and Seed Program Fund (termination) | -20.0 | - |
Juvenile Justice | -191.1 | -57.3 |
COPS Hiring (termination) | -298.0 | -600.0 |
COPS programs | -203.1 | - |
NASA | -303.0 | -578.7 |
Office of Science & Technology Policy | -0.5 | -0.5 |
NSF Research and Related Activities | -150.0 | -550.9 |
NSF Major Research Equipment & Facilities Construction | -62.5 | -110.4 |
NSF Education & Human Resources | -147.0 | -166.2 |
Legal Services Corporation | -70.0 | -85.0 |
Periodic Censuses and Programs rescission | -1,740.0 | -1,740.0 |
Emergency Steel Loan Guarantees rescission (termination) | -48.0 | -4.9 |
Energy and Water Development | ||
Investigations, Corps of Engineers | -56.0 | - |
Construction, Corps of Engineers | -441.0 | -100.0 |
Mississippi River and Tributaries, Corps of Engineers | -121.4 | - |
Operation and Maintenance, Corps of Engineers | -39.0 | - |
Regulatory, Corps of Engineers | - | -3.0 |
FUSRAP, Corps of Engineers | -4.0 | - |
Flood Control and Coastal Emergencies, Corps of Engineers | - | -30.0 |
Office of Assistant Secretary of Defense - Civil Works, Corps of Engineers | - | -1.0 |
Central Utah Project Completion Account | - | -1.0 |
Water and Related Resources, Bureau of Reclamation | -37.7 | -0.1 |
Desert Terminal Lakes, Bureau of Reclamation | -115.0 | -115.0 |
Central Valley project, Bureau of Reclamation | - | -14.6 |
Energy Efficiency and Renewable Energy | -786.3 | -899.3 |
Electricity Delivery and Energy Reliability | -35.4 | -49.3 |
Nuclear Energy | -131.8 | -169.3 |
Fossil Energy Research and Development | -116.4 | -30.6 |
Naval Petroleum and Oil Shale Reserve | -2.1 | -2.1 |
Clean Coal Technology | -18.0 | -18.0 |
Strategic Petroleum Reserve | -120.2 | -15.3 |
Energy Information Administration | -15.4 | -33.6 |
Nondefense Environmental Management | -20.4 | -0.9 |
Uranium Enrichment D&D Fund | -70.0 | -26.6 |
Science | -893.2 | -1,110.9 |
Nuclear Waste Disposal | -2.8 | - |
ARPA-E | - | -250.0 |
Loan Guarantee Authority | -250.0 | -1,410.0 |
Adv. Tech. Vehicle Manu.Loan Program | -10.0 | - |
Departmental Administration | -31.9 | -32.1 |
Defense Environmental Cleanup Program | -208.9 | -120.9 |
Other Defense Activities | -77.5 | -108.2 |
Power Marketing Administrations | -189.4 | - |
NNSA Office of the Administrator | -17.4 | -44.9 |
Weapons Activities | - | -312.4 |
Nuclear Nonproliferation | -97.1 | -647.5 |
Naval Reactors | - | -104.6 |
Appalachian Regional Commission | -7.6 | -7.6 |
Defense Nuclear Facilities Safety Board | - | -2.6 |
Delta Regional Authority | -7.3 | -7.3 |
Denali Commission | -16.2 | -16.2 |
Northern Border Regional Commission | -1.5 | -1.5 |
Southeast Crescent Regional Commission | -0.3 | -0.3 |
Financial Services and General Government | ||
Department of Treasury | -1,131.7 | -1,636.8 |
Departmental Offices | -5.0 | -46.5 |
Department-wide Systems and Capital Investment | -5.5 | -18.0 |
Treasury Inspector General | -0.3 | -0.9 |
Treasury Inspector General for Tax Administration | - | -3.5 |
SIGTARP | 13.0 | -13.3 |
Financial Crimes Enforcement Network | -2.1 | 8.5 |
Treasury Forfeiture Fund Rescission | -310.0 | -338.0 |
Bureau of Public Debt | -7.6 | -1.3 |
Community Development Financial Institutions Fund | -196.8 | -200.0 |
TTTB (rejects new fee proposal) | -3.2 | 68.7 |
Financial Management Service | -11.3 | -2.4 |
Internal Revenue Service | ||
Service | -91.0 | -134 |
Enforcement | -285.0 | -578.4 |
Operations Support | -227.0 | -251.1 |
Business Systems Modernization | - | -123.0 |
TAA Insurance Tax Credit Admin. | - | -3.5 |
Executive Office of the President | -121.8 | -110.3 |
White House Offices | -3.0 | -3.7 |
Executive Residence/Operating Costs | -0.7 | -0.9 |
White House Repair and Restoration | -0.5 | - |
Council of Economic Advisors | -0.2 | -0.4 |
National Security Council | -0.6 | -2.5 |
Office of Administration | -5.8 | -5.8 |
OMB | -4.6 | -4.6 |
Unanticipated Needs | -1.0 | -1.0 |
Vice President Office | -0.2 | -0.3 |
Vice President's Residence | -0.02 | -0.02 |
Partnership Fund for Program Integrity Innovation | -37.5 | - |
Office of National Drug Control Policy | ||
High Intensity Drug Trafficking Areas | - | 29.1 |
Youth Media Campaign | -45.0 | -66.5 |
Drug Free Communities | -9.5 | - |
Salaries and Expenses | -4.7 | -1.3 |
Counterdrug Technology Assessment Center | -5.0 | - |
National Alliance for Model State Drug Laws | -1.3 | -1.2 |
National Drug Court Institute | -1.0 | -0.95 |
Performance Measures | -0.3 | -0.2 |
Anti-Doping Activities | -1.0 | - |
Federal Judiciary | -145.3 | -613.3 |
Supreme Court S&E | - | -3.7 |
Supreme Court Building and Grounds | -6.4 | -6.6 |
Court of Appeals for the Federal Circuit | - | -3.3 |
Court of International Trade | - | -0.8 |
Salaries and Expenses | -143.0 | -449.2 |
Vaccine Injury Compensation Trust Fund | -0.6 | - |
Defender Services | - | -103.4 |
Fees of Jurors | -9.5 | -12.0 |
Court Security | 15.0 | -27.4 |
Administrative Office | -0.5 | -4.7 |
Federal Judicial Center | -0.3 | -1.6 |
Sentencing Commission | -0.1 | -0.9 |
Federal Payment to the District of Columbia | -79.0 | -56.5 |
DC Courts | -25.5 | -11.7 |
CSOSA (Probation/Pretrial) | - | -5.4 |
Public Defender Service | - | -3.4 |
School Improvement | -15.4 | -12.3 |
Water and Sewer Authority | -10.0 | -15.0 |
Forensics Lab | -15.0 | - |
Member Projects | -1.9 | - |
DC National Guard | - | -1.6 |
Permanent Supportive Housing (veterans) | -7.0 | - |
Reconnecting Disconnected Youth | -4.0 | - |
Redevelop St. Elizabeth Campus | - | -2.0 |
HIV/AIDS Prevention | - | -5.0 |
Criminal Justice Coordinating Council | -0.2 | 0.0 |
Independent Agencies | -2,047.7 | -2,345.8 |
Administrative Conference of the United States | - | -1.7 |
Christopher Columbus Fellowship Foundation | -0.3 | 0.5 |
Consumer Product Safety Commission | -3.2 | -3.6 |
Election Assistance Commission | -2.9 | -1.7 |
Election Assistance Grants | -75.0 | - |
FCC Salaries and Expenses | - | -16.7 |
Federal Election Commission | -0.7 | -3.0 |
Federal Labor Relations Authority | -0.3 | -1.5 |
Federal Trade Commission Salaries and Expenses | -2.9 | -25.2 |
GSA - Federal Buildings Fund | -1,685.9 | -1,652.9 |
GSA - Gov't-wide Policy | -0.6 | -26.1 |
GSA - Operating Expenses | -1.5 | -0.82 |
GSA - IG | - | -3.91 |
GSA - Electronic Government | -32.0 | -33.0 |
GSA - Allowance for Former Presidents | - | -0.2 |
GSA - Federal Acquisition Workforce | - | -24.9 |
GSA - Federal Citizen Information Center | -1.8 | -2.1 |
Harry S. Truman Scholarship Foundation | - | 0.7 |
Merit Systems Protection Board | -1.3 | -2.6 |
Udall Foundation | -1.5 | -1.2 |
National Archives and Records Administration |
|
|
Operating Expenses | -3.4 | -12.3 |
Inspector General | - | -0.2 |
Electronic Records Archive | -13.5 | -13.5 |
Repairs and Alterations | -15.6 | -0.1 |
Grants Program | -9.0 | -6.0 |
Community Development Credit Union Fund | -0.8 | -1.5 |
Office of Government Ethics | - | -0.2 |
Office of Personnel Management | -5.2 | -5.9 |
Office of Special Counsel | -0.2 | -1.2 |
Postal Regulatory Commission | - | -0.1 |
Privacy and Civil Liberties Oversight Board | -1.4 | -1.6 |
Securities and Exchange Commission | -25.0 | -188.6 |
Selective Service System | -0.2 | -1.4 |
Small Business Administration | ||
Salaries and Expenses | -25.0 | -37.6 |
Disaster Loan Administration | - | -124.7 |
Projects | -59.0 | - |
Inspector General | - | -1.7 |
Tax Court | 2.9 | -0.1 |
Rescissions of Prior Year Balances | -30.1 | -38.8 |
Partnership Fund for Program Integrity Innovation (OMB) | -10.0 | -10.0 |
ONDCP Salaries and Expenses | -2.0 | -2.0 |
Counterdrug Technology Assessment Center | -5.0 | -5.0 |
United States Sentencing Commission | -0.1 | -0.1 |
Consumer Product Safety Commission | -2.0 | -2.0 |
EAC Grants | -5.0 | -5.0 |
NARA Alterations | -3.2 | -3.2 |
Privacy and Civil Liberties Oversight Board | -1.5 | -1.5 |
Homeland Security | ||
Congressional earmarks | -264.2 | - |
DHS unobligated and lapsed balances (various accounts) | -418.2 | - |
DHS Headquarters and Administration | -30.3 | -488.8 |
Customs and Border Protection, Salaries and
Expenses - International | -62.0 | 16.6 |
Customs and Border Protection - Border
Security Fencing, Infrastructure, and | -350.0 | -124.2 |
Customs and Border Protection - Automation Modernization | -80.9 | -6.0 |
Customs and Border Protection - Construction & Facilities Management | -78.5 | -34.7 |
Immigration and Customs Enforcement - Automation Modernization | -15.0 | -9.7 |
Immigration and Customs Enforcement - Construction | -4.8 | - |
Transportation Security Administration -
Headquarters & Information | -42.0 | -46.6 |
Transportation Security Administration - Surface Transportation | -4.6 | -31.6 |
Transportation Security Administration -
Transportation Threat Assessment and | -9.0 | -10.7 |
Coast Guard - Operating Expenses | -27.0 | -7.0 |
Coast Guard - Acquisition, Construction, and Improvements | -92.2 | 46.6 |
Coast Guard - Alteration of Bridges | -4.0 | - |
National Protection & Programs Directorate - Headquarters & Management | -1.0 | -2.6 |
National Protection & Programs Directorate
- Infrastructure Protection and | -60.0 | -60.0 |
US-VISIT | -39.1 | - |
FEMA - Management & Administration | -24.3 | -24.0 |
FEMA - State and Local Programs | -783.3 | -820.3 |
FEMA - Assistance to Firefighter Grants | -510.0 | -310.0 |
FEMA - Emergency Management Performance Grants | -40.0 | -45.0 |
FEMA - Predisaster Mitigation Grants | -35.0 | -35.0 |
FEMA - Emergency Food & Shelter | -100.0 | - |
US Citizenship & Immigration Services - Immigrant Integration Grants | -11.0 | -18.0 |
Federal Law Enforcement Training Center - Construction | -5.0 | - |
Science & Technology - Management & Administration | -2.0 | -10.8 |
Science & Technology - Research, Development, Acquisition, and Operations | -84.4 | -87.4 |
Domestic Nuclear Detection Office - Management & Administration | -1.5 | - |
Domestic Nuclear Detection Office - Research, Development, and Operations, Systems Development | -31.0 | -33.0 |
Interior and Environment | ||
Earmarks (bill-wide) | -378.8 | - |
Construction (bill-wide) | -286.8 | -71.8 |
Land and Water Conservation Fund (bill-wide) | ||
BLM land acquisition | -26.9 | -80.9 |
FWS land acquisition | -71.3 | -91.3 |
FWS cooperative endangered species conservation fund | -56.0 | -56.2 |
NPS state assistance program | -40.0 | -50.0 |
NPS federal land acquisition | -72.2 | -92.2 |
DOI appraisal services | -1.5 | -3.5 |
USFS forest legacy | -70.3 | -93.9 |
USFS federal land acquisition | -54.4 | -64.6 |
Climate Change (bill-wide) | ||
NPS Climate change monitoring system | -3.0 | -3.0 |
NPS Climate change response office | -1.5 | -1.5 |
BLM Ecosystem assessments | -4.5 | -4.5 |
BLM Seed preservation | -3.0 | -3.0 |
BLM Ground restoration activities | -2.5 | -2.5 |
FWS Climage change planning | 1.4 | -2.4 |
FWS Partners - private lands | -6.0 | -8.0 |
FWS National Wildlife Refuge System | -12.0 | -20.0 |
FWS National Fish Habitat Action Plan | -2.0 | -2.0 |
USGS Climate effects network/science application | -10.5 | -11.5 |
USGS National Climate Change and Wildlife Science Center | 6.0 | -2.0 |
USGS Biological carbon sequestration | -5.0 | -7.0 |
USGS Climate change science coordination with FWS | -5.0 | -5.0 |
USGS Biological research and monitoring | -1.1 | -1.0 |
U.S. Forest Service Climate Change Science | -5.0 | -1.5 |
Smithsonian Institution | -1.3 | -5.3 |
EPA Research: Global change | -7.0 | -8.2 |
EPA EISA/Renewable Fuels Rule | -4.0 | - |
EPA Climate change grants to local governments | -10.0 | - |
EPA ENERGY STAR | -10.5 | -12.4 |
EPA Methane to markets | - | -0.02 |
EPA GHG reporting registry | -5.0 | -9.1 |
EPA Climate protection program (automotive technologies) | -1.9 | - |
EPA Cap and trade technical assistance | -5.0 | -5.0 |
EPA Carbon capture and storage | - | -2.0 |
EPA Other climate protection program activities | -16.0 | -16.1 |
EPA Federal vehicle fuels standards &
certification: L/D and large | - | -6.1 |
EPA Federal stationary source regulations: GHG new source performance standards | - | -7.6 |
EPA Federal support for air quality management: GHG permitting | - | -4.9 |
EPA State and local air quality management: GHG permitting | - | -25.0 |
EPA Research: Carbon sequestration (drinking water) | -0.9 | - |
EPA EISA Enforcement | - | -0.2 |
EPA Drinking water permits - carbon sequestration | - | -1.1 |
BLM, Management of Lands & Resources, Soil, Water & Air Management | -8.1 | -3.9 |
BLM, Management of Lands & Resources, Range Management | -1.4 | - |
BLM, Management of Lands & Resources, Wildlife & Fisheries | -1.5 | - |
BLM, Realty & Ownership Management, Alaska Conveyances | -5.2 | 8.0 |
BLM, Resource Protection & Maintenance, Resource Management Planning | -8.6 | - |
BLM, Challenge Cost Share | -9.5 | - |
BLM, Construction | -6.4 | -1.0 |
Fish & Wildlife Service Operations | -65.2 | -62.2 |
Fish & Wildlife Service Grants | -168.4 | -160.7 |
Cooperative Endangered Species Conservation Fund (non-LWCF) | -26.5 | -26.4 |
North American Wetlands Conservation Fund | -47.6 | -42.6 |
Neotropical Migratory Bird Conservation Fund | -0.6 | -0.4 |
Multinational Species Conservation Fund | -3.6 | -2.1 |
State and Tribal Wildlife Grants | -90.0 | -90.0 |
NPS, Operation of the NPS, Resource Stewardship | -6.2 | -12.3 |
NPS, Operation of the NPS, Visitors Services | -1.2 | -14.4 |
NPS, Operation of the NPS, Park Protection | -2.3 | -6.1 |
NPS, Operation of the NPS, Facility Operations & Maintenance | -10.4 | -10.9 |
NPS, Operation of the NPS, Park Support | -3.8 | -0.2 |
NPS Park Partnership Project Grants | -15.0 | -5.0 |
NPS Preserve American Grants | -4.6 | - |
NPS Statutory or contractual aid | -5.9 | - |
NPS Save America's Treasures | -25.0 | - |
NPS Construction & Maintenance | -33.9 | - |
NPS Housing | -2.0 | - |
NPS Planning, Construction | -1.1 | - |
EPA Homeland Security | -14.0 | - |
EPA Rent, Operations, and Administration | -2.4 | - |
EPA Research: Clean Water | -3.0 | -13.0 |
EPA: Human Health and Ecosystems | -14.0 | -23.5 |
EPA Research: Sustainability | -2.0 | - |
EPA Air Toxics and Quality | -8.0 | -26.7 |
EPA Enforcement and Compliance | -20.0 | -35.9 |
EPA Great Lakes Initiative | -250.0 | -75.0 |
EPA Puget Sound | -30.0 | - |
EPA Chesapeake Bay | -10.0 | -23.0 |
EPA San Francisco Bay | -2.0 | - |
EPA Long Island Sound | -4.0 | - |
EPA Gulf of Mexico | -1.5 | - |
EPA Lake Champlain | -2.6 | - |
EPA Geographic Other | -2.1 | - |
EPA Homeland Security | -8.4 | - |
EPA Information Exchange | -4.0 | -16.4 |
EPA Regulatory review | -8.7 | -15.5 |
EPA National Estuary Program | -5.6 | -0.3 |
EPA Water Quality Protection | -10.0 | -28.0 |
EPA Superfund | -32.8 | -19.3 |
EPA Leaking Underground Storage Tanks | -7.0 | -7.1 |
EPA Clean Water SRF | -1,410.0 | -1,310.0 |
EPA Drinking Water SRF | -557.0 | -457.0 |
EPA Alaska Native Villages | -3.0 | - |
EPA Brownfields | -30.0 | -68.3 |
EPA Diesel Emissions grants | -10.0 | -10.0 |
EPA Targeted Airshed Grants | -20.0 | - |
EPA Mexico Border | -7.0 | - |
EPA Rescission | -260.0 | -290.0 |
EPA Categorical Grants | -60.0 | -220.2 |
FS Forest & Rangeland Research, FIA | -5.0 | - |
FS Forest & Rangeland Research, R&D | -9.8 | -7.1 |
FS Urban & Community Forestry | -2.7 | -4.7 |
FS International Forestry | -2.4 | -1.8 |
FS National Forest System, Land Management Planning | -7.5 | -7.5 |
FS National Forest System, Recreation, Heritage & Wilderness | -8.5 | -16.5 |
FS Capital Improvements & Maintenance, Facilities Maintenance | -6.2 | - |
FS Capital Improvements & Maintenance, Roads | -2.5 | - |
FS Capital Improvements & Maintenance, Trail Construction | -1.7 | - |
FS Capital Improvements & Maintenance, Legacy Road & Trail Remediation | -39.6 | - |
National Institute of Environmental Health Sciences | -1.7 | -4.2 |
Agency for Toxic Substances and Disease Registry | -2.8 | -2.3 |
Council on Environmental Quality | -0.3 | -0.6 |
Chemical Safety and Hazard Investigation Board | -0.3 | - |
Smithsonian Institution, Tropical Research Institute | -1.3 | -1.6 |
Smithsonian Institution, Legacy Fund | -30.0 | - |
National Gallery of Art, Repair, Restoration & Renovation of Buildings | -8.0 | - |
John F. Kennedy Center | -4.0 | -1.0 |
Woodrow Wilson Intl. Center for Scholars | -2.4 | -0.1 |
Labor, Health and Human Services, Education | ||
Department of Labor - Program Adjustments | -2,929.1 | -2,840.6 |
Employment and Training Administration | ||
Training and Employment Services | ||
Grants to States | -1,397.4 | -1,606.0 |
Youthbuild | -102.5 | -120.0 |
Green Jobs Innovation Fund | -40.0 | -85.0 |
Career Pathways Innovation Fund | -125.0 | - |
Re-integration of Ex-offenders | -108.5 | -98.0 |
Workforce Data Quality Initiative | -12.5 | -13.8 |
H1B Rescission Scoring | 50.0 | - |
Earmarks | -48.9 | - |
Dislocated Worker Assistance State Grants (rescission) | -65.0 | -65.0 |
Dislocated Worker Assistance National Reserve (rescission) | -100.0 | -100.0 |
Evaluation (rescission) | -10.0 | -10.0 |
Community Service Employment for Older Americans | -525.0 | -300.0 |
Occuptational Safety and Health Administration | ||
Safety and Health Standards | -3.0 | -3.0 |
Federal Enforcement | -41.3 | -41.3 |
State Programs | -14.9 | -14.9 |
Technical Support | -4.2 | -4.2 |
Safety and Health Statistics | -34.9 | -34.9 |
Executive Direction and Administration | -0.7 | -0.7 |
Mine Safety and Health Administration - | ||
Salaries and Expenses | -1.5 | - |
Departmental Management | ||
Salaries and Expenses | -40.0 | -40.0 |
Office of Job Corps (rescission) | -300.0 | -300.0 |
Working Capital Fund (Investment in Reinvention Fund) (rescission) | -3.9 | -3.9 |
Department of Health and Human Services - Program Adjustments | -8,520.5 | -8,996.8 |
Community Health Centers | -1,000.0 | -1,290.0 |
State Health Access Grant Program | -75.0 | -75.0 |
National Health Service Corps | -141.9 | -173.6 |
Maternal and Child Health Block Grant | -50.0 | -61.1 |
Family Planning | -317.5 | -327.4 |
Poison Control | -27.3 | -27.3 |
Health Professions | -145.1 | -386.1 |
Patient Navigator | -5.0 | -5.0 |
Congenital Disabilities | -0.5 | -0.5 |
Delta Health (earmark) | -35.0 | - |
Denali Commission (earmark) | -10.0 | - |
Native Hawaiian Healthcare (earmark) | -14.0 | - |
Earmarks | -338.0 | - |
Organ Transplantation | -1.0 | -1.0 |
Centers for Disease Control and Prevention | ||
Buildings and Facilities (updated) | -69.2 | - |
Immunization and Respiratory Diseases | -156.3 | -17.3 |
Global Health | -32.2 | -55.8 |
Public Health Preparedness and Response | -269.1 | - |
Earmarks | -20.6 | - |
General Reduction | -850.0 | -850.0 |
National Institutes of Health | ||
Eliminate Global AIDS Transfer | -300.0 | -300.0 |
Eliminate Project BioShield Special Reserve Fund Transfer | -304.0 | -304.0 |
Buildings and Facilities | -77.3 | -0.1 |
Non-Competing Grants Inflation (GP) | -260.0 | -260.0 |
Office of the Director (Common Fund) | -48.5 | -66.0 |
General Reduction to 2008 levels | -639.5 | -639.5 |
Substance Abuse and Mental Health Services Administration | ||
St. Elizabeth's Testing/Remediation | -0.8 | - |
Mental Health PRNS | -2.9 | -15.6 |
Substance Abuse Treatment PRNS | -3.0 | -37.1 |
Substance Abuse Prevention PRNS | -8.3 | -29.1 |
General Reduction | -200.0 | -200.0 |
Earmarks | -14.5 | - |
Centers for Medicare and Medicaid Services | ||
Underexecution of Personal Pay | -26.0 | -26.0 |
Program Efficiency Reduction due to ACA (aka ObamaCare) | -340.0 | -360.7 |
Research, Demonstration and Evaluation | -32.5 | -37.7 |
Medicare contracting reform | -56.5 | -56.5 |
Earmarks | -3.1 | - |
Administration on Children and Families | ||
Low Income Home Energy Assistance Program - Contingency Fund | -390.3 | -590.0 |
Community Services Block Grant (Grants to States) | -305.0 | -305.0 |
Community Services Block Grant (Economic Development) | -36.0 | -36.0 |
Head Start | -1,083.0 | -2,072.2 |
Program Direction | -23.9 | -37.8 |
Mentoring Children of Prisoners | -49.3 | -49.3 |
Earmarks | -20.8 | - |
Child Care Development Block Grant General Reduction | -39.0 | -39.0 |
Childcare Aware Tollfree Hotline (earmark) | -1.0 | - |
Refugee and Entrant Assistance Prior Year Balances (rescission) | -76.0 | -76.0 |
Administration on Aging | ||
Program Efficiency Reduction due to ACA (aka ObamaCare) | -65.0 | -65.0 |
Earmarks | -6.0 | - |
Office of the Secretary | ||
Earmarks | -1.7 | - |
Teen Pregnancy Prevention Community Grants | -110.0 | -129.2 |
Afghanistan | -5.8 | - |
Reduce annual flu funding | -12.6 | - |
Eliminate no-year flu funding | -276.0 | - |
Parklawn lease expiration | -34.6 | - |
Medical Countermeasures Dispensing | -10.0 | -10.0 |
H1N1 Flu Balances (emergency rescission; non add) | -1,397.4 | -1,397.4 |
Department of Education - Program Adjustments | -4,899.1 | 15,927.1 |
Title I | -693.5 | 147.2 |
Even Start | -66.5 | - |
Striving Readers | -250.0 | - |
Striving Readers (rescission) | -189.0 | -189.0 |
High School Graduation Initiative | -50.0 | - |
Literacy Through School Libraries | -19.1 | - |
Education Technology State Grants | -100.0 | - |
Foreign Language Assistance | -26.9 | - |
21st Century Community Learning Centers | -100.0 | -100.0 |
Mathematics and Science Partnerships (new cut) | -180.5 | - |
Alaska Native Educational Equity (earmark) | -33.3 | -33.3 |
Education for Native Hawaiians (earmark) | -34.3 | -34.3 |
New Leaders/New Schools (earmark) | -5.0 | - |
Teaching American History | -119.0 | - |
School Leadership | -29.2 | - |
Fund for the Improvement of Education | -271.6 | -27.3 |
National Writing Project (earmark) | -25.6 | - |
Teach for America (earmark) | -18.0 | - |
Close Up (earmark) | -1.9 | - |
National Board for Professional Teaching Standards (earmark) | -10.6 | - |
Ready-to-Learn Television | -27.3 | - |
Civic Education (including earmarks) | -35.0 | - |
Elementary and Secondary School Counseling | -55.0 | - |
Alcohol Abuse Reducation | -32.7 | - |
Carol M. White Physical Education Program | -79.0 | - |
Special Olympics (earmark) | -8.1 | -10.0 |
Part B Grants to States | -557.7 | -33.0 |
Recordings for the Blind and Dyslexic (earmark) | -13.3 | -10.5 |
WETA Reading Rockets (earmark) | -0.7 | - |
Projects with Industry | -19.2 | - |
Supported Employment State Grants | -29.2 | - |
Earmarks for Rehabilitation Services and Disability Research | -5.1 | - |
Smaller Learning Communities | -88.0 | - |
State Grants for Incarcerated Youth | -17.2 | -17.2 |
Tech Prep State Grants | -102.9 | - |
Pell Grant | - | 17,495.0 |
Federal Supplemental Educational Opportunity Grants | -757.5 | -757.5 |
Leveraging Educational Assistance Partnerships | -63.9 | - |
Byrd Honors Scholarships | -42.0 | - |
Hispanic Serving Institutions | -100.0 | -105.9 |
Strengthening Historically Black Colleges and Universities | -85.0 | -98.3 |
Strengthening Predominantly Black Institutions | -10.8 | -11.3 |
Asian American Pacific Islander | -3.6 | -3.8 |
Strengthening Tribal Colleges | -30.2 | -31.7 |
Strengthening Native American-Serving Nontribal Institutions | -3.6 | -3.8 |
Loan Repayment for Civil Legal Assistance Attorneys | -5.0 | - |
TRIO | -24.9 | -24.9 |
Gear-Up | -19.8 | -19.8 |
Teacher Quality Partnerships | -43.0 | - |
Programs for BA Degrees in STEM and Critical Foreign Lang. | -1.1 | - |
Programs for MA Degrees in STEM and Critical Foreign Lang. | -1.1 | - |
Underground Railroad | -1.9 | - |
Demonstration in Disabilities | -6.8 | -6.8 |
BJ Stupak Olympic Scholarships (earmark) | -1.0 | - |
Alaska native/Hawaiian Serving Institutions (earmark) | -15.1 | - |
Fund for the Improvement of Postsecondary Education | -58.0 | -64.0 |
Thurgood Marshall Scholarships (earmark) | -3.0 | -3.0 |
Tribally-Controlled Postsecondary Voc Institutions (earmark) | -8.2 | -8.2 |
Academic Competitiveness/SMART Grants (rescission) | -89.0 | -53.0 |
Earmarks | -101.5 | - |
Statewide Data Systems | -58.3 | -65.0 |
Regional Laboratories | -70.7 | -69.7 |
Related Agencies - Program Adjustments | -1,807.8 | -2,376.6 |
Corporation for National and Community Service | -1,024.0 | -1,288.6 |
Corporation for Public Broadcasting (rescission) | -86.0 | -36.0 |
Institute of Museum and Library Services | -16.4 | - |
National Labor Relations Board | -50.0 | -53.7 |
Medicare Payment Advisory Committee | 0.7 | -0.7 |
Railroad Retirement Board | -7.0 | - |
Social Security Administration | -625.0 | -997.6 |
Legislative Branch | ||
Senate | - | -220.0 |
